Feuille de Match
Salle G. Mention (Sablé sur Sarthe)
16/09/2007
Match n° 3ème place
Cholet Basket - EB Pau Orthez
22 - 24
Cholet Basket : 22
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 5 | A. Wiggins * | 04:45 | 2 | 1/2 | 50% | 0/0 | - | 0/0 | - | 1/2 | 50% | 0/0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |||
| 6 | S. Ho you Fat | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | R. Beaubois | 00:27 | 3 | 1/1 | 100% | 1/1 | 100% | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| 10 | M. Chupin | 07:12 | 2 | 1/1 | 100% | 0/0 | - | 0/0 | - | 1/1 | 100% | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 11 | C. Muirhead * | 09:33 | 2 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 2/2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |||
| 12 | A. Dobbins | 03:46 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |||
| 13 | S. Tchicamboud * | 09:33 | 5 | 2/4 | 50% | 1/2 | 50% | 1/2 | 50% | 0/0 | - | 0/0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |||
| 15 | K. Pittsnogle * | 08:03 | 3 | 1/2 | 50% | 1/2 | 50% | 0/0 | - | 0/0 | - | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |||
| 16 | L. De Colo * | 06:41 | 5 | 1/2 | 50% | 1/1 | 100% | 0/0 | - | 0/1 | 0% | 2/2 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 10 | |||
| 5 Départ / Starters | 38:35 | 17 | 5/10 | 50% | 3/5 | 60% | 1/2 | 50% | 1/3 | 33% | 4/4 | 4 | 3 | 2 | 4 | 6 | 2 | 6 | 3 | 1 | 0 | 24 | ||||
| Banc / Bench | 11:25 | 5 | 2/2 | 100% | 1/1 | 100% | 0/0 | - | 1/1 | 100% | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||||
| Equipe / Team | 50:00 | 22 | 7/12 | 58% | 4/6 | 67% | 1/2 | 50% | 2/4 | 50% | 4/4 | 5 | 3 | 2 | 4 | 6 | 2 | 6 | 5 | 1 | 0 | 27 | ||||
Entraineur / Head Coach : Erman KUNTER (0)
EB Pau Orthez : 24
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 5 | T. Heurtel | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | X. D'almeida | 02:50 | 3 | 1/2 | 50% | 0/0 | - | 0/1 | 0% | 1/1 | 100% | 1/1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |||
| 7 | S. Fein * | 06:43 | 3 | 1/1 | 100% | 1/1 | 100% | 0/0 | - | 0/0 | - | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| 8 | A. Mendy | 06:07 | 0 | 0/1 | 0% | 0/0 | - | 0/0 | - | 0/1 | 0% | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |||
| 9 | L. Sambe | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | M. Stanic * | 07:10 | 3 | 1/1 | 100% | 1/1 | 100% | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | |||
| 12 | T. Rupert | 03:46 | 0 | 0/1 | 0% | 0/0 | - | 0/1 | 0% | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
| 13 | D. Young * | 07:10 | 2 | 1/1 | 100% | 0/0 | - | 0/0 | - | 1/1 | 100% | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | |||
| 14 | L. Vaty | 05:15 | 4 | 2/2 | 100% | 0/0 | - | 1/1 | 100% | 1/1 | 100% | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |||
| 15 | T. Dials * | 04:45 | 2 | 0/1 | 0% | 0/0 | - | 0/0 | - | 0/1 | 0% | 2/2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |||
| 16 | C. Withers * | 06:14 | 7 | 2/4 | 50% | 0/0 | - | 0/0 | - | 2/4 | 50% | 3/4 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| 17 | F. Raposo | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 Départ / Starters | 32:02 | 17 | 5/8 | 63% | 2/2 | 100% | 0/0 | - | 3/6 | 50% | 5/6 | 3 | 4 | 2 | 2 | 4 | 1 | 6 | 1 | 0 | 1 | 23 | ||||
| Banc / Bench | 17:58 | 7 | 3/6 | 50% | 0/0 | - | 1/3 | 33% | 2/3 | 67% | 1/1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 8 | ||||
| Equipe / Team | 50:00 | 24 | 8/14 | 57% | 2/2 | 100% | 1/3 | 33% | 5/9 | 56% | 6/7 | 3 | 5 | 3 | 3 | 6 | 2 | 9 | 3 | 0 | 1 | 31 | ||||
Entraineur / Head Coach : Olivier Cousin (0)
Arbitres / Referees : J. Bissang, N. Maestre, A. Hamzaoui
Commissaire / Commissioner :
| Légende / Legend |
FG : Field Goal 2FGi : 2pts FG Inside FR : Foul Received Rb : Total Rebound To : Turn Over Ev : Evaluation |
3FG : 3pts FG FT : Free Throw oR : Offensive Rebound St : Steal Bl : Block |
2FGo : 2pts FG outside PF : Personal Foul dR : Defensive Rebound As : Assist Ag : Block Against |
Statistics by TangoDelta