Feuille de Match
Salle G. Mention (Sablé sur Sarthe)
16/09/2007
Match n° 3ème place
Cholet Basket - EB Pau Orthez
71 - 61 (22 - 24) (28 - 17) (21 - 20)
Cholet Basket : 71
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 5 | A. Wiggins * | 14:45 | 4 | 2/7 | 29% | 0/0 | - | 0/3 | 0% | 2/4 | 50% | 0/0 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | |||
| 6 | S. Ho you Fat | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | R. Beaubois | 10:32 | 8 | 3/6 | 50% | 2/4 | 50% | 0/0 | - | 1/2 | 50% | 0/2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | |||
| 10 | M. Chupin | 23:09 | 5 | 2/3 | 67% | 0/0 | - | 0/0 | - | 2/3 | 67% | 1/4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 11 | C. Muirhead * | 20:29 | 8 | 2/4 | 50% | 0/1 | 0% | 0/0 | - | 2/3 | 67% | 4/4 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 1 | 9 | |||
| 12 | A. Dobbins | 23:16 | 2 | 1/2 | 50% | 0/0 | - | 0/1 | 0% | 1/1 | 100% | 0/0 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 7 | |||
| 13 | S. Tchicamboud * | 17:51 | 10 | 4/7 | 57% | 2/4 | 50% | 1/2 | 50% | 1/1 | 100% | 0/0 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 11 | |||
| 15 | K. Pittsnogle * | 17:06 | 14 | 4/6 | 67% | 2/4 | 50% | 2/2 | 100% | 0/0 | - | 4/5 | 3 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 15 | |||
| 16 | L. De Colo * | 22:52 | 20 | 7/8 | 88% | 3/3 | 100% | 1/1 | 100% | 3/4 | 75% | 3/3 | 3 | 3 | 3 | 2 | 5 | 4 | 7 | 2 | 0 | 0 | 33 | |||
| 5 Départ / Starters | 93:03 | 56 | 19/32 | 59% | 7/12 | 58% | 4/8 | 50% | 8/12 | 67% | 11/12 | 11 | 10 | 5 | 9 | 14 | 7 | 18 | 11 | 1 | 1 | 71 | ||||
| Banc / Bench | 56:57 | 15 | 6/11 | 55% | 2/4 | 50% | 0/1 | 0% | 4/6 | 67% | 1/6 | 3 | 5 | 3 | 3 | 6 | 2 | 4 | 2 | 0 | 0 | 15 | ||||
| Equipe / Team | 150:00 | 71 | 25/43 | 58% | 9/16 | 56% | 4/9 | 44% | 12/18 | 67% | 12/18 | 14 | 15 | 9 | 14 | 23 | 9 | 22 | 14 | 1 | 1 | 88 | ||||
Entraineur / Head Coach : Erman KUNTER (0)
EB Pau Orthez : 61
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 5 | T. Heurtel | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | X. D'almeida | 15:28 | 3 | 1/5 | 20% | 0/1 | 0% | 0/1 | 0% | 1/3 | 33% | 1/1 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | |||
| 7 | S. Fein * | 15:12 | 6 | 2/2 | 100% | 2/2 | 100% | 0/0 | - | 0/0 | - | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |||
| 8 | A. Mendy | 14:49 | 2 | 1/2 | 50% | 0/0 | - | 0/0 | - | 1/2 | 50% | 0/0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | |||
| 9 | L. Sambe | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | M. Stanic * | 20:59 | 6 | 2/2 | 100% | 2/2 | 100% | 0/0 | - | 0/0 | - | 0/0 | 0 | 3 | 1 | 3 | 4 | 2 | 9 | 2 | 0 | 0 | 19 | |||
| 12 | T. Rupert | 12:17 | 2 | 1/3 | 33% | 0/0 | - | 0/1 | 0% | 1/2 | 50% | 0/0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | |||
| 13 | D. Young * | 23:32 | 9 | 3/8 | 38% | 2/3 | 67% | 0/0 | - | 1/5 | 20% | 1/2 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 7 | |||
| 14 | L. Vaty | 15:55 | 16 | 8/12 | 67% | 0/0 | - | 2/2 | 100% | 6/10 | 60% | 0/1 | 3 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 15 | |||
| 15 | T. Dials * | 18:52 | 10 | 3/5 | 60% | 0/0 | - | 0/0 | - | 3/5 | 60% | 4/4 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 9 | |||
| 16 | C. Withers * | 12:56 | 7 | 2/4 | 50% | 0/0 | - | 0/0 | - | 2/4 | 50% | 3/4 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |||
| 17 | F. Raposo | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 Départ / Starters | 91:31 | 38 | 12/21 | 57% | 6/7 | 86% | 0/0 | - | 6/14 | 43% | 8/10 | 10 | 10 | 3 | 6 | 9 | 5 | 14 | 11 | 0 | 1 | 44 | ||||
| Banc / Bench | 58:29 | 23 | 11/22 | 50% | 0/1 | 0% | 2/4 | 50% | 9/17 | 53% | 1/2 | 5 | 4 | 5 | 5 | 10 | 3 | 6 | 4 | 1 | 0 | 27 | ||||
| Equipe / Team | 150:00 | 61 | 23/43 | 53% | 6/8 | 75% | 2/4 | 50% | 15/31 | 48% | 9/12 | 15 | 14 | 9 | 12 | 21 | 8 | 20 | 16 | 1 | 1 | 72 | ||||
Entraineur / Head Coach : Olivier Cousin (0)
Arbitres / Referees : J. Bissang, N. Maestre, A. Hamzaoui
Commissaire / Commissioner :
| Légende / Legend |
FG : Field Goal 2FGi : 2pts FG Inside FR : Foul Received Rb : Total Rebound To : Turn Over Ev : Evaluation |
3FG : 3pts FG FT : Free Throw oR : Offensive Rebound St : Steal Bl : Block |
2FGo : 2pts FG outside PF : Personal Foul dR : Defensive Rebound As : Assist Ag : Block Against |
Statistics by TangoDelta