Feuille de Match
Salle Marcel Cerdan (BREST)
22/09/2007
Match n° 3ème place
BC Triumph Lubertsy MR - Spirou Charleroi
18 - 17
BC Triumph Lubertsy MR : 18
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 6 | T. Lyday | 03:42 | 7 | 2/3 | 67% | 1/2 | 50% | 0/0 | - | 1/1 | 100% | 2/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| 8 | A. Komarovskiy * | 05:19 | 3 | 1/3 | 33% | 1/2 | 50% | 0/0 | - | 0/1 | 0% | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 9 | E. Vyaltsev | 07:25 | 3 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 3/4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |||
| 10 | U. Slokar * | 02:45 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -1 | |||
| 11 | D. Khloponin | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | F. Dmitriev | 07:15 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | - | 0/0 | - | 0/0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |||
| 14 | O. Askrabic | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | S. Toporov * | 08:48 | 0 | 0/1 | 0% | 0/0 | - | 0/1 | 0% | 0/0 | - | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
| 20 | I. Krotenkov | 01:12 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | F. Likholitov * | 07:12 | 3 | 1/2 | 50% | 0/0 | - | 0/0 | - | 1/2 | 50% | 1/2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 8 | |||
| 32 | M. Chatman * | 06:22 | 2 | 0/1 | 0% | 0/0 | - | 0/1 | 0% | 0/0 | - | 2/2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |||
| 5 Départ / Starters | 30:26 | 8 | 2/7 | 29% | 1/2 | 50% | 0/2 | 0% | 1/3 | 33% | 3/4 | 5 | 3 | 1 | 7 | 8 | 0 | 0 | 4 | 3 | 0 | 9 | ||||
| Banc / Bench | 19:34 | 10 | 2/4 | 50% | 1/3 | 33% | 0/0 | - | 1/1 | 100% | 5/6 | 4 | 4 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 11 | ||||
| Equipe / Team | 50:00 | 18 | 4/11 | 36% | 2/5 | 40% | 0/2 | 0% | 2/4 | 50% | 8/10 | 9 | 7 | 2 | 9 | 11 | 0 | 3 | 5 | 3 | 0 | 21 | ||||
Entraineur / Head Coach : Stanislav Eremin (0)
Spirou Charleroi : 17
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 4 | R. Moors * | 07:12 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | - | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |||
| 5 | C. Beghin | 01:52 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | J. Hamilton * | 10:00 | 5 | 1/2 | 50% | 0/0 | - | 1/2 | 50% | 0/0 | - | 3/4 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | |||
| 8 | T. Darden * | 09:30 | 1 | 0/5 | 0% | 0/3 | 0% | 0/1 | 0% | 0/1 | 0% | 1/2 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | -2 | |||
| 9 | J. Tabu | 03:18 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |||
| 10 | A. Riddick * | 08:08 | 7 | 2/2 | 100% | 0/0 | - | 0/0 | - | 2/2 | 100% | 3/3 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | |||
| 12 | S. Massot | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | S. Vermeulen | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | L. Matela * | 10:00 | 4 | 2/6 | 33% | 0/1 | 0% | 0/0 | - | 2/5 | 40% | 0/0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | |||
| 15 | A. Chada | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 Départ / Starters | 44:50 | 17 | 5/16 | 31% | 0/5 | 0% | 1/3 | 33% | 4/8 | 50% | 7/9 | 6 | 9 | 4 | 5 | 9 | 2 | 5 | 2 | 0 | 3 | 18 | ||||
| Banc / Bench | 05:10 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | ||||
| Equipe / Team | 50:00 | 17 | 5/16 | 31% | 0/5 | 0% | 1/3 | 33% | 4/8 | 50% | 7/9 | 7 | 9 | 4 | 6 | 10 | 2 | 5 | 3 | 0 | 3 | 18 | ||||
Entraineur / Head Coach : Eddy Casteels (0)
Arbitres / Referees : G. Bretagne, J. Boue, D. Rabehi
Commissaire / Commissioner :
| Légende / Legend |
FG : Field Goal 2FGi : 2pts FG Inside FR : Foul Received Rb : Total Rebound To : Turn Over Ev : Evaluation |
3FG : 3pts FG FT : Free Throw oR : Offensive Rebound St : Steal Bl : Block |
2FGo : 2pts FG outside PF : Personal Foul dR : Defensive Rebound As : Assist Ag : Block Against |
Statistics by TangoDelta