Feuille de Match
Salle G. Mention
15/09/2007
Match n° Match 2
Le Mans SB - EB Pau Orthez
34 - 31 (13 - 13) (21 - 18)
Le Mans SB : 34
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 4 | N. Bogavac | 09:17 | 2 | 1/2 | 50% | 0/1 | 0% | 0/0 | - | 1/1 | 100% | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |||
| 6 | R. Limonad | 10:49 | 7 | 3/3 | 100% | 1/1 | 100% | 0/0 | - | 2/2 | 100% | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | |||
| 7 | A. Koffi * | 08:37 | 2 | 1/2 | 50% | 0/0 | - | 0/1 | 0% | 1/1 | 100% | 0/0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | |||
| 8 | N. Batum * | 08:01 | 4 | 2/3 | 67% | 0/1 | 0% | 0/0 | - | 2/2 | 100% | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | |||
| 9 | Y. Bokolo * | 12:38 | 0 | 0/1 | 0% | 0/0 | - | 0/0 | - | 0/1 | 0% | 0/0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 5 | |||
| 11 | S. Clancy * | 13:58 | 5 | 1/3 | 33% | 0/0 | - | 0/0 | - | 1/3 | 33% | 3/3 | 1 | 3 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 9 | |||
| 12 | L. Bogdanovic * | 12:06 | 5 | 2/6 | 33% | 1/3 | 33% | 1/2 | 50% | 0/1 | 0% | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |||
| 13 | P. Ricci | 11:46 | 6 | 3/5 | 60% | 0/0 | - | 1/2 | 50% | 2/3 | 67% | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |||
| 15 | J. Leloup | 07:20 | 3 | 1/2 | 50% | 0/1 | 0% | 0/0 | - | 1/1 | 100% | 1/1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 20 | A. Diot | 05:28 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||
| 5 Départ / Starters | 55:20 | 16 | 6/15 | 40% | 1/4 | 25% | 1/3 | 33% | 4/8 | 50% | 3/3 | 5 | 6 | 5 | 7 | 12 | 0 | 7 | 4 | 2 | 0 | 24 | ||||
| Banc / Bench | 44:40 | 18 | 8/13 | 62% | 1/4 | 25% | 1/2 | 50% | 6/7 | 86% | 1/1 | 6 | 3 | 0 | 1 | 1 | 2 | 5 | 3 | 1 | 0 | 19 | ||||
| Equipe / Team | 100:00 | 34 | 14/28 | 50% | 2/8 | 25% | 2/5 | 40% | 10/15 | 67% | 4/4 | 11 | 9 | 5 | 8 | 13 | 2 | 12 | 7 | 3 | 0 | 43 | ||||
Entraineur / Head Coach : Vincent Collet (0)
EB Pau Orthez : 31
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 5 | T. Heurtel | 01:30 | 0 | 0/1 | 0% | 0/0 | - | 0/1 | 0% | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
| 6 | X. D'almeida | 09:34 | 2 | 1/2 | 50% | 0/0 | - | 0/1 | 0% | 1/1 | 100% | 0/2 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | |||
| 7 | S. Fein | 10:58 | 5 | 2/5 | 40% | 1/4 | 25% | 0/0 | - | 1/1 | 100% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 8 | A. Mendy * | 12:15 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | L. Sambe | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | M. Stanic * | 10:26 | 0 | 0/1 | 0% | 0/0 | - | 0/0 | - | 0/1 | 0% | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |||
| 12 | T. Rupert | 08:06 | 2 | 1/2 | 50% | 0/0 | - | 0/0 | - | 1/2 | 50% | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 13 | D. Young * | 15:17 | 8 | 2/6 | 33% | 1/3 | 33% | 0/1 | 0% | 1/2 | 50% | 3/5 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 3 | |||
| 14 | L. Vaty | 11:18 | 6 | 3/4 | 75% | 0/0 | - | 0/0 | - | 3/4 | 75% | 0/0 | 2 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | |||
| 15 | T. Dials * | 05:32 | 0 | 0/2 | 0% | 0/0 | - | 0/0 | - | 0/2 | 0% | 0/1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -3 | |||
| 16 | C. Withers * | 15:04 | 8 | 4/5 | 80% | 0/0 | - | 0/0 | - | 4/5 | 80% | 0/0 | 2 | 3 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 1 | 12 | |||
| 17 | F. Raposo | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 Départ / Starters | 58:34 | 16 | 6/17 | 35% | 1/6 | 17% | 0/1 | 0% | 5/10 | 50% | 3/6 | 6 | 6 | 6 | 6 | 12 | 1 | 5 | 8 | 0 | 3 | 12 | ||||
| Banc / Bench | 41:26 | 15 | 7/14 | 50% | 1/4 | 25% | 0/2 | 0% | 6/8 | 75% | 0/2 | 3 | 5 | 4 | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 16 | ||||
| Equipe / Team | 100:00 | 31 | 13/31 | 42% | 2/10 | 20% | 0/3 | 0% | 11/18 | 61% | 3/8 | 9 | 11 | 13 | 9 | 22 | 2 | 8 | 9 | 0 | 3 | 31 | ||||
Entraineur / Head Coach : Olivier Cousin (0)
Arbitres / Referees : J. Bissang, A. Hamzaoui, F. Mathieu
Commissaire / Commissioner :
| Légende / Legend |
FG : Field Goal 2FGi : 2pts FG Inside FR : Foul Received Rb : Total Rebound To : Turn Over Ev : Evaluation |
3FG : 3pts FG FT : Free Throw oR : Offensive Rebound St : Steal Bl : Block |
2FGo : 2pts FG outside PF : Personal Foul dR : Defensive Rebound As : Assist Ag : Block Against |
Statistics by TangoDelta