Feuille de Match
Salle G. Mention
15/09/2007
Match n° Match 2
Le Mans SB - EB Pau Orthez
56 - 43 (13 - 13) (21 - 18) (22 - 12)
Le Mans SB : 56
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 4 | N. Bogavac | 15:42 | 10 | 3/5 | 60% | 2/4 | 50% | 0/0 | - | 1/1 | 100% | 2/2 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | |||
| 6 | R. Limonad | 16:08 | 11 | 4/4 | 100% | 1/1 | 100% | 0/0 | - | 3/3 | 100% | 2/2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 12 | |||
| 7 | A. Koffi * | 09:44 | 2 | 1/2 | 50% | 0/0 | - | 0/1 | 0% | 1/1 | 100% | 0/0 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | |||
| 8 | N. Batum * | 12:43 | 9 | 3/5 | 60% | 0/2 | 0% | 0/0 | - | 3/3 | 100% | 3/4 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 11 | |||
| 9 | Y. Bokolo * | 21:31 | 0 | 0/2 | 0% | 0/1 | 0% | 0/0 | - | 0/1 | 0% | 0/0 | 0 | 2 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 6 | |||
| 11 | S. Clancy * | 22:51 | 5 | 1/4 | 25% | 0/0 | - | 0/0 | - | 1/4 | 25% | 3/3 | 2 | 3 | 1 | 9 | 10 | 0 | 3 | 1 | 0 | 0 | 14 | |||
| 12 | L. Bogdanovic * | 14:38 | 7 | 3/7 | 43% | 1/3 | 33% | 2/3 | 67% | 0/1 | 0% | 0/0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |||
| 13 | P. Ricci | 19:14 | 9 | 4/7 | 57% | 0/0 | - | 1/2 | 50% | 3/5 | 60% | 1/1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 7 | |||
| 15 | J. Leloup | 07:20 | 3 | 1/2 | 50% | 0/1 | 0% | 0/0 | - | 1/1 | 100% | 1/1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 20 | A. Diot | 10:09 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |||
| 5 Départ / Starters | 81:27 | 23 | 8/20 | 40% | 1/6 | 17% | 2/4 | 50% | 5/10 | 50% | 6/7 | 8 | 9 | 5 | 13 | 18 | 1 | 12 | 4 | 2 | 0 | 39 | ||||
| Banc / Bench | 68:33 | 33 | 12/19 | 63% | 3/7 | 43% | 1/2 | 50% | 8/10 | 80% | 6/6 | 7 | 7 | 0 | 5 | 5 | 3 | 6 | 7 | 2 | 0 | 35 | ||||
| Equipe / Team | 150:00 | 56 | 20/39 | 51% | 4/13 | 31% | 3/6 | 50% | 13/20 | 65% | 12/13 | 15 | 16 | 5 | 18 | 23 | 4 | 18 | 12 | 4 | 0 | 73 | ||||
Entraineur / Head Coach : Vincent Collet (0)
EB Pau Orthez : 43
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 5 | T. Heurtel | 01:30 | 0 | 0/1 | 0% | 0/0 | - | 0/1 | 0% | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
| 6 | X. D'almeida | 15:08 | 2 | 1/3 | 33% | 0/0 | - | 0/1 | 0% | 1/2 | 50% | 0/2 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | |||
| 7 | S. Fein | 16:17 | 8 | 3/8 | 38% | 2/7 | 29% | 0/0 | - | 1/1 | 100% | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |||
| 8 | A. Mendy * | 19:55 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | - | 0/0 | - | 0/0 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |||
| 9 | L. Sambe | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | M. Stanic * | 14:52 | 0 | 0/2 | 0% | 0/1 | 0% | 0/0 | - | 0/1 | 0% | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 1 | |||
| 12 | T. Rupert | 08:06 | 2 | 1/2 | 50% | 0/0 | - | 0/0 | - | 1/2 | 50% | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 13 | D. Young * | 22:18 | 13 | 3/9 | 33% | 2/5 | 40% | 0/2 | 0% | 1/2 | 50% | 5/7 | 3 | 4 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 1 | 7 | |||
| 14 | L. Vaty | 16:18 | 6 | 3/6 | 50% | 0/0 | - | 0/1 | 0% | 3/5 | 60% | 0/0 | 3 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 7 | |||
| 15 | T. Dials * | 08:05 | 4 | 2/5 | 40% | 0/0 | - | 0/0 | - | 2/5 | 40% | 0/1 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |||
| 16 | C. Withers * | 25:04 | 8 | 4/7 | 57% | 0/0 | - | 0/2 | 0% | 4/5 | 80% | 0/0 | 2 | 3 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 1 | 10 | |||
| 17 | F. Raposo | 02:27 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 Départ / Starters | 90:14 | 25 | 9/26 | 35% | 2/9 | 22% | 0/4 | 0% | 7/13 | 54% | 5/8 | 10 | 8 | 7 | 8 | 15 | 2 | 8 | 10 | 0 | 3 | 20 | ||||
| Banc / Bench | 59:46 | 18 | 8/20 | 40% | 2/7 | 29% | 0/3 | 0% | 6/10 | 60% | 0/2 | 6 | 7 | 4 | 4 | 8 | 1 | 3 | 2 | 0 | 1 | 14 | ||||
| Equipe / Team | 150:00 | 43 | 17/46 | 37% | 4/16 | 25% | 0/7 | 0% | 13/23 | 57% | 5/10 | 16 | 15 | 14 | 13 | 27 | 3 | 11 | 12 | 0 | 4 | 38 | ||||
Entraineur / Head Coach : Olivier Cousin (0)
Arbitres / Referees : J. Bissang, A. Hamzaoui, F. Mathieu
Commissaire / Commissioner :
| Légende / Legend |
FG : Field Goal 2FGi : 2pts FG Inside FR : Foul Received Rb : Total Rebound To : Turn Over Ev : Evaluation |
3FG : 3pts FG FT : Free Throw oR : Offensive Rebound St : Steal Bl : Block |
2FGo : 2pts FG outside PF : Personal Foul dR : Defensive Rebound As : Assist Ag : Block Against |
Statistics by TangoDelta