Feuille de Match
Salle G. Mention (Sablé sur Sarthe)
15/09/2007
Match n° Match 1
SLUC Nancy - Cholet Basket
25 - 19
SLUC Nancy : 25
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 4 | Z. Dowdell * | 06:11 | 3 | 1/1 | 100% | 1/1 | 100% | 0/0 | - | 0/0 | - | 0/0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |||
| 5 | P. Amagou | 06:09 | 7 | 3/3 | 100% | 1/1 | 100% | 0/0 | - | 2/2 | 100% | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| 7 | C. Julian * | 08:41 | 7 | 3/3 | 100% | 0/0 | - | 0/0 | - | 3/3 | 100% | 1/2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | |||
| 9 | TJ. Parker | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | D. Harrison * | 07:40 | 0 | 0/2 | 0% | 0/1 | 0% | 0/0 | - | 0/1 | 0% | 0/0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | |||
| 11 | A. Zaki | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | GM. Michel | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | V. Samnick | 05:32 | 0 | 0/2 | 0% | 0/1 | 0% | 0/0 | - | 0/1 | 0% | 0/0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | |||
| 14 | R. Greer * | 10:00 | 5 | 2/5 | 40% | 0/0 | - | 0/0 | - | 2/5 | 40% | 1/2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | |||
| 15 | M. Bauer * | 05:47 | 3 | 1/2 | 50% | 1/2 | 50% | 0/0 | - | 0/0 | - | 0/0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |||
| 5 Départ / Starters | 38:19 | 18 | 7/13 | 54% | 2/4 | 50% | 0/0 | - | 5/9 | 56% | 2/4 | 4 | 3 | 2 | 9 | 11 | 0 | 2 | 4 | 0 | 2 | 19 | ||||
| Banc / Bench | 11:41 | 7 | 3/5 | 60% | 1/2 | 50% | 0/0 | - | 2/3 | 67% | 0/0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | ||||
| Equipe / Team | 50:00 | 25 | 10/18 | 56% | 3/6 | 50% | 0/0 | - | 7/12 | 58% | 2/4 | 4 | 6 | 5 | 10 | 15 | 0 | 3 | 4 | 0 | 3 | 29 | ||||
Entraineur / Head Coach : Jean-Luc MONSCHAU (0)
Cholet Basket : 19
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 5 | A. Wiggins | 05:43 | 4 | 2/4 | 50% | 0/1 | 0% | 1/1 | 100% | 1/2 | 50% | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |||
| 6 | S. Ho you Fat | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | R. Beaubois | 08:32 | 2 | 1/1 | 100% | 0/0 | - | 0/0 | - | 1/1 | 100% | 0/0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |||
| 10 | M. Chupin | 01:46 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | C. Muirhead * | 06:11 | 0 | 0/3 | 0% | 0/0 | - | 0/1 | 0% | 0/2 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |||
| 12 | A. Dobbins * | 02:54 | 0 | 0/1 | 0% | 0/0 | - | 0/0 | - | 0/1 | 0% | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |||
| 13 | S. Tchicamboud * | 08:06 | 3 | 1/3 | 33% | 1/2 | 50% | 0/0 | - | 0/1 | 0% | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 15 | K. Pittsnogle * | 08:14 | 6 | 2/3 | 67% | 2/2 | 100% | 0/1 | 0% | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | |||
| 16 | L. De Colo * | 08:34 | 4 | 2/4 | 50% | 0/2 | 0% | 0/0 | - | 2/2 | 100% | 0/0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | |||
| 5 Départ / Starters | 33:59 | 13 | 5/14 | 36% | 3/6 | 50% | 0/2 | 0% | 2/6 | 33% | 0/0 | 3 | 1 | 0 | 3 | 3 | 0 | 5 | 1 | 2 | 0 | 13 | ||||
| Banc / Bench | 16:01 | 6 | 3/5 | 60% | 0/1 | 0% | 1/1 | 100% | 2/3 | 67% | 0/0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | ||||
| Equipe / Team | 50:00 | 19 | 8/19 | 42% | 3/7 | 43% | 1/3 | 33% | 4/9 | 44% | 0/0 | 6 | 4 | 1 | 3 | 4 | 1 | 6 | 2 | 3 | 0 | 20 | ||||
Entraineur / Head Coach : Erman KUNTER (0)
Arbitres / Referees : N. MAESTRE, C. DELAUNE, J. JEANNEAU
Commissaire / Commissioner :
| Légende / Legend |
FG : Field Goal 2FGi : 2pts FG Inside FR : Foul Received Rb : Total Rebound To : Turn Over Ev : Evaluation |
3FG : 3pts FG FT : Free Throw oR : Offensive Rebound St : Steal Bl : Block |
2FGo : 2pts FG outside PF : Personal Foul dR : Defensive Rebound As : Assist Ag : Block Against |
Statistics by TangoDelta