Feuille de Match
Salle G. Mention (Sablé sur Sarthe)
15/09/2007
Match n° Match 1
SLUC Nancy - Cholet Basket
42 - 31 (25 - 19) (17 - 12)
SLUC Nancy : 42
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 4 | Z. Dowdell * | 13:53 | 3 | 1/2 | 50% | 1/1 | 100% | 0/0 | - | 0/1 | 0% | 0/0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | |||
| 5 | P. Amagou | 14:06 | 9 | 4/5 | 80% | 1/2 | 50% | 1/1 | 100% | 2/2 | 100% | 0/0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | |||
| 7 | C. Julian * | 12:03 | 7 | 3/3 | 100% | 0/0 | - | 0/0 | - | 3/3 | 100% | 1/2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | |||
| 9 | TJ. Parker | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | D. Harrison * | 13:48 | 0 | 0/3 | 0% | 0/2 | 0% | 0/0 | - | 0/1 | 0% | 0/0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | |||
| 11 | A. Zaki | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | GM. Michel | 06:38 | 2 | 1/2 | 50% | 0/0 | - | 0/0 | - | 1/2 | 50% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||
| 13 | V. Samnick | 15:32 | 10 | 3/6 | 50% | 0/1 | 0% | 0/0 | - | 3/5 | 60% | 4/4 | 0 | 3 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 12 | |||
| 14 | R. Greer * | 18:13 | 8 | 2/5 | 40% | 0/0 | - | 0/0 | - | 2/5 | 40% | 4/6 | 0 | 4 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 12 | |||
| 15 | M. Bauer * | 05:47 | 3 | 1/2 | 50% | 1/2 | 50% | 0/0 | - | 0/0 | - | 0/0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |||
| 5 Départ / Starters | 63:44 | 21 | 7/15 | 47% | 2/5 | 40% | 0/0 | - | 5/10 | 50% | 5/8 | 6 | 7 | 2 | 14 | 16 | 1 | 5 | 7 | 2 | 2 | 27 | ||||
| Banc / Bench | 36:16 | 21 | 8/13 | 62% | 1/3 | 33% | 1/1 | 100% | 6/9 | 67% | 4/4 | 0 | 5 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 1 | 24 | ||||
| Equipe / Team | 100:00 | 42 | 15/28 | 54% | 3/8 | 38% | 1/1 | 100% | 11/19 | 58% | 9/12 | 6 | 12 | 6 | 19 | 25 | 1 | 7 | 8 | 3 | 3 | 54 | ||||
Entraineur / Head Coach : Jean-Luc MONSCHAU (0)
Cholet Basket : 31
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 5 | A. Wiggins | 10:43 | 4 | 2/5 | 40% | 0/1 | 0% | 1/2 | 50% | 1/2 | 50% | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |||
| 6 | S. Ho you Fat | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | R. Beaubois | 14:58 | 4 | 2/4 | 50% | 0/2 | 0% | 0/0 | - | 2/2 | 100% | 0/0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |||
| 10 | M. Chupin | 06:46 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | C. Muirhead * | 16:11 | 4 | 2/6 | 33% | 0/1 | 0% | 0/1 | 0% | 2/4 | 50% | 0/0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | |||
| 12 | A. Dobbins * | 02:54 | 0 | 0/1 | 0% | 0/0 | - | 0/0 | - | 0/1 | 0% | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |||
| 13 | S. Tchicamboud * | 16:40 | 9 | 3/6 | 50% | 2/3 | 67% | 0/1 | 0% | 1/2 | 50% | 1/2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | |||
| 15 | K. Pittsnogle * | 18:14 | 6 | 2/9 | 22% | 2/4 | 50% | 0/2 | 0% | 0/3 | 0% | 0/0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 4 | |||
| 16 | L. De Colo * | 13:34 | 4 | 2/6 | 33% | 0/3 | 0% | 0/0 | - | 2/3 | 67% | 0/0 | 3 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 5 | |||
| 5 Départ / Starters | 67:33 | 23 | 9/28 | 32% | 4/11 | 36% | 0/4 | 0% | 5/13 | 38% | 1/2 | 5 | 3 | 1 | 7 | 8 | 3 | 7 | 3 | 2 | 3 | 20 | ||||
| Banc / Bench | 32:27 | 8 | 4/9 | 44% | 0/3 | 0% | 1/2 | 50% | 3/4 | 75% | 0/0 | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 5 | ||||
| Equipe / Team | 100:00 | 31 | 13/37 | 35% | 4/14 | 29% | 1/6 | 17% | 8/17 | 47% | 1/2 | 12 | 6 | 5 | 7 | 12 | 5 | 8 | 5 | 3 | 3 | 29 | ||||
Entraineur / Head Coach : Erman KUNTER (0)
Arbitres / Referees : N. MAESTRE, C. DELAUNE, J. JEANNEAU
Commissaire / Commissioner :
| Légende / Legend |
FG : Field Goal 2FGi : 2pts FG Inside FR : Foul Received Rb : Total Rebound To : Turn Over Ev : Evaluation |
3FG : 3pts FG FT : Free Throw oR : Offensive Rebound St : Steal Bl : Block |
2FGo : 2pts FG outside PF : Personal Foul dR : Defensive Rebound As : Assist Ag : Block Against |
Statistics by TangoDelta