Feuille de Match
Salle Marcel Cerdan (BREST)
22/09/2007
Match n° Finale Tournoi des As
EB Pau Orthez - Elan Chalon
47 - 44 (27 - 25) (20 - 19)
EB Pau Orthez : 47
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 5 | T. Heurtel | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | X. D'almeida | 07:37 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |||
| 7 | S. Fein * | 11:49 | 10 | 3/4 | 75% | 2/3 | 67% | 0/0 | - | 1/1 | 100% | 2/2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | |||
| 8 | A. Mendy | 13:57 | 5 | 2/5 | 40% | 0/0 | - | 0/2 | 0% | 2/3 | 67% | 1/2 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | |||
| 9 | L. Sambe | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | M. Stanic * | 12:23 | 6 | 2/2 | 100% | 1/1 | 100% | 1/1 | 100% | 0/0 | - | 1/2 | 2 | 3 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 13 | |||
| 12 | T. Rupert | 07:23 | 0 | 0/1 | 0% | 0/0 | - | 0/1 | 0% | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |||
| 13 | D. Young * | 14:14 | 13 | 5/7 | 71% | 3/4 | 75% | 0/1 | 0% | 2/2 | 100% | 0/0 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 12 | |||
| 14 | L. Vaty * | 08:46 | 0 | 0/2 | 0% | 0/0 | - | 0/0 | - | 0/2 | 0% | 0/0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |||
| 15 | T. Dials * | 16:01 | 9 | 4/5 | 80% | 0/0 | - | 2/2 | 100% | 2/3 | 67% | 1/2 | 1 | 2 | 2 | 3 | 5 | 1 | 2 | 2 | 2 | 1 | 15 | |||
| 16 | C. Withers | 07:50 | 4 | 1/2 | 50% | 0/0 | - | 0/0 | - | 1/2 | 50% | 2/2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |||
| 17 | F. Raposo | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 Départ / Starters | 63:13 | 38 | 14/20 | 70% | 6/8 | 75% | 3/4 | 75% | 5/8 | 63% | 4/6 | 9 | 9 | 2 | 7 | 9 | 4 | 11 | 6 | 2 | 1 | 50 | ||||
| Banc / Bench | 36:47 | 9 | 3/8 | 38% | 0/0 | - | 0/3 | 0% | 3/5 | 60% | 3/4 | 2 | 3 | 0 | 4 | 4 | 0 | 6 | 0 | 2 | 1 | 15 | ||||
| Equipe / Team | 100:00 | 47 | 17/28 | 61% | 6/8 | 75% | 3/7 | 43% | 8/13 | 62% | 7/10 | 11 | 12 | 2 | 11 | 13 | 4 | 17 | 6 | 4 | 2 | 65 | ||||
Entraineur / Head Coach : Olivier Cousin (0)
Elan Chalon : 44
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 4 | B. Bracey * | 10:56 | 3 | 1/3 | 33% | 1/1 | 100% | 0/0 | - | 0/2 | 0% | 0/0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| 5 | P. Braud | 07:19 | 2 | 1/3 | 33% | 0/1 | 0% | 0/1 | 0% | 1/1 | 100% | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| 6 | X. Corosine | 07:19 | 2 | 0/1 | 0% | 0/1 | 0% | 0/0 | - | 0/0 | - | 2/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 7 | S. Rogers * | 12:41 | 2 | 1/3 | 33% | 0/1 | 0% | 0/0 | - | 1/2 | 50% | 0/0 | 2 | 2 | 1 | 3 | 4 | 0 | 5 | 1 | 0 | 1 | 8 | |||
| 8 | R. Barret * | 11:14 | 4 | 1/2 | 50% | 0/1 | 0% | 0/0 | - | 1/1 | 100% | 2/2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| 9 | M. Badiane | 06:47 | 5 | 2/4 | 50% | 1/1 | 100% | 0/1 | 0% | 1/2 | 50% | 0/0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | |||
| 11 | J. Guice * | 06:21 | 7 | 2/5 | 40% | 1/3 | 33% | 1/2 | 50% | 0/0 | - | 2/2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| 12 | J. Ekanga | 15:06 | 11 | 4/8 | 50% | 2/3 | 67% | 0/1 | 0% | 2/4 | 50% | 1/2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 11 | |||
| 14 | J. Ford * | 09:48 | 2 | 1/1 | 100% | 0/0 | - | 0/0 | - | 1/1 | 100% | 0/0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | |||
| 15 | M. Kone | 12:29 | 6 | 3/4 | 75% | 0/0 | - | 0/0 | - | 3/4 | 75% | 0/0 | 2 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 12 | |||
| 5 Départ / Starters | 51:00 | 18 | 6/14 | 43% | 2/6 | 33% | 1/2 | 50% | 3/6 | 50% | 4/4 | 6 | 8 | 2 | 5 | 7 | 0 | 7 | 2 | 0 | 2 | 22 | ||||
| Banc / Bench | 49:00 | 26 | 10/20 | 50% | 3/6 | 50% | 0/3 | 0% | 7/11 | 64% | 3/4 | 6 | 3 | 3 | 6 | 9 | 1 | 6 | 3 | 2 | 2 | 30 | ||||
| Equipe / Team | 100:00 | 44 | 16/34 | 47% | 5/12 | 42% | 1/5 | 20% | 10/17 | 59% | 7/8 | 12 | 11 | 6 | 12 | 18 | 1 | 13 | 5 | 2 | 4 | 54 | ||||
Entraineur / Head Coach : Grégor Beugnot (0)
Arbitres / Referees : J. Bissang, C. Mateus, S. Gueu
Commissaire / Commissioner :
| Légende / Legend |
FG : Field Goal 2FGi : 2pts FG Inside FR : Foul Received Rb : Total Rebound To : Turn Over Ev : Evaluation |
3FG : 3pts FG FT : Free Throw oR : Offensive Rebound St : Steal Bl : Block |
2FGo : 2pts FG outside PF : Personal Foul dR : Defensive Rebound As : Assist Ag : Block Against |
Statistics by TangoDelta