Feuille de Match
Salle Marcel Cerdan (BREST)
21/09/07
Match n° Match 1
EB Pau Orthez - Spirou Charleroi
70 - 64 (18 - 23) (24 - 10) (7 - 19) (21 - 12)
EB Pau Orthez : 70
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 5 | T. Heurtel | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | X. D'almeida | 11:31 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | - | 0/0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | |||
| 7 | S. Fein * | 26:29 | 10 | 3/8 | 38% | 2/5 | 40% | 0/0 | - | 1/3 | 33% | 2/2 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 8 | |||
| 8 | A. Mendy | 24:37 | 10 | 4/13 | 31% | 0/5 | 0% | 0/1 | 0% | 4/7 | 57% | 2/2 | 1 | 1 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 2 | 9 | |||
| 9 | L. Sambe | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | M. Stanic * | 28:29 | 3 | 0/1 | 0% | 0/1 | 0% | 0/0 | - | 0/0 | - | 3/4 | 4 | 5 | 2 | 2 | 4 | 3 | 7 | 5 | 0 | 0 | 10 | |||
| 12 | T. Rupert | 12:29 | 4 | 2/3 | 67% | 0/0 | - | 2/2 | 100% | 0/1 | 0% | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 7 | |||
| 13 | D. Young * | 29:58 | 6 | 1/11 | 9% | 0/5 | 0% | 1/3 | 33% | 0/3 | 0% | 4/6 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 5 | 0 | 2 | -7 | |||
| 14 | L. Vaty * | 28:13 | 12 | 4/6 | 67% | 0/1 | 0% | 1/1 | 100% | 3/4 | 75% | 4/4 | 2 | 4 | 0 | 4 | 4 | 0 | 3 | 2 | 1 | 1 | 16 | |||
| 15 | T. Dials * | 19:17 | 13 | 6/7 | 86% | 0/0 | - | 0/0 | - | 6/7 | 86% | 1/1 | 4 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 16 | |||
| 16 | C. Withers | 17:19 | 10 | 3/6 | 50% | 0/0 | - | 0/0 | - | 3/6 | 50% | 4/6 | 2 | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 11 | |||
| 17 | F. Raposo | 01:38 | 2 | 1/1 | 100% | 0/0 | - | 0/0 | - | 1/1 | 100% | 0/1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 5 Départ / Starters | 132:26 | 44 | 14/33 | 42% | 2/12 | 17% | 2/4 | 50% | 10/17 | 59% | 14/17 | 16 | 16 | 3 | 11 | 14 | 7 | 15 | 16 | 1 | 3 | 43 | ||||
| Banc / Bench | 67:34 | 26 | 10/25 | 40% | 0/6 | 0% | 2/4 | 50% | 8/15 | 53% | 6/9 | 5 | 6 | 7 | 9 | 16 | 4 | 5 | 3 | 2 | 4 | 32 | ||||
| Equipe / Team | 200:00 | 70 | 24/58 | 41% | 2/18 | 11% | 4/8 | 50% | 18/32 | 56% | 20/26 | 21 | 22 | 14 | 24 | 38 | 11 | 20 | 19 | 3 | 7 | 83 | ||||
Entraineur / Head Coach : Olivier Cousin (0)
Spirou Charleroi : 64
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 4 | R. Moors * | 30:30 | 7 | 3/7 | 43% | 1/3 | 33% | 0/0 | - | 2/4 | 50% | 0/0 | 1 | 1 | 2 | 2 | 4 | 4 | 5 | 4 | 0 | 1 | 12 | |||
| 5 | C. Beghin | 20:12 | 15 | 5/7 | 71% | 0/1 | 0% | 1/1 | 100% | 4/5 | 80% | 5/6 | 4 | 3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | |||
| 7 | J. Hamilton * | 36:29 | 6 | 2/9 | 22% | 1/6 | 17% | 0/0 | - | 1/3 | 33% | 1/2 | 4 | 3 | 0 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 7 | |||
| 8 | T. Darden * | 34:43 | 22 | 9/13 | 69% | 1/3 | 33% | 4/5 | 80% | 4/5 | 80% | 3/6 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 5 | 2 | 0 | 18 | |||
| 9 | J. Tabu | 18:27 | 0 | 0/6 | 0% | 0/5 | 0% | 0/0 | - | 0/1 | 0% | 0/0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | -4 | |||
| 10 | A. Riddick * | 28:50 | 7 | 3/4 | 75% | 0/0 | - | 0/0 | - | 3/4 | 75% | 1/3 | 5 | 7 | 3 | 5 | 8 | 2 | 2 | 1 | 3 | 1 | 18 | |||
| 12 | S. Massot | 02:50 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | |||
| 13 | S. Vermeulen | 06:33 | 2 | 1/1 | 100% | 0/0 | - | 0/0 | - | 1/1 | 100% | 0/1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 14 | L. Matela * | 20:31 | 5 | 1/8 | 13% | 0/2 | 0% | 0/4 | 0% | 1/2 | 50% | 3/3 | 2 | 3 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | |||
| 15 | A. Chada | 00:55 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |||
| 5 Départ / Starters | 151:03 | 47 | 18/41 | 44% | 3/14 | 21% | 4/9 | 44% | 11/18 | 61% | 8/14 | 15 | 17 | 9 | 15 | 24 | 12 | 15 | 17 | 6 | 3 | 58 | ||||
| Banc / Bench | 48:57 | 17 | 6/15 | 40% | 0/7 | 0% | 1/1 | 100% | 5/7 | 71% | 5/7 | 7 | 4 | 1 | 6 | 7 | 0 | 2 | 3 | 1 | 0 | 13 | ||||
| Equipe / Team | 200:00 | 64 | 24/56 | 43% | 3/21 | 14% | 5/10 | 50% | 16/25 | 64% | 13/21 | 22 | 21 | 13 | 22 | 35 | 12 | 17 | 22 | 7 | 3 | 73 | ||||
Entraineur / Head Coach : Eddy Casteels (0)
Arbitres / Referees : G. Bretagne, C. Mateus, D. Rabehi
Commissaire / Commissioner :
| Légende / Legend |
FG : Field Goal 2FGi : 2pts FG Inside FR : Foul Received Rb : Total Rebound To : Turn Over Ev : Evaluation |
3FG : 3pts FG FT : Free Throw oR : Offensive Rebound St : Steal Bl : Block |
2FGo : 2pts FG outside PF : Personal Foul dR : Defensive Rebound As : Assist Ag : Block Against |
Statistics by TangoDelta