Feuille de Match
Salle G. Mention (Sablé sur Sarthe)
15/09/2007
Match n° Match 1
SLUC Nancy - Cholet Basket
90 - 71 (25 - 19) (17 - 12) (18 - 18) (30 - 22)
SLUC Nancy : 90
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 4 | Z. Dowdell * | 26:25 | 13 | 4/10 | 40% | 3/4 | 75% | 0/2 | 0% | 1/4 | 25% | 2/3 | 3 | 3 | 0 | 3 | 3 | 1 | 4 | 4 | 0 | 0 | 10 | |||
| 5 | P. Amagou | 34:06 | 22 | 8/10 | 80% | 3/5 | 60% | 2/2 | 100% | 3/3 | 100% | 3/4 | 3 | 3 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 25 | |||
| 7 | C. Julian * | 12:03 | 7 | 3/3 | 100% | 0/0 | - | 0/0 | - | 3/3 | 100% | 1/2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | |||
| 9 | TJ. Parker | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | D. Harrison * | 32:04 | 9 | 1/10 | 10% | 0/5 | 0% | 0/2 | 0% | 1/3 | 33% | 7/8 | 3 | 4 | 1 | 8 | 9 | 0 | 2 | 2 | 2 | 2 | 10 | |||
| 11 | A. Zaki | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | GM. Michel | 14:55 | 2 | 1/2 | 50% | 0/0 | - | 0/0 | - | 1/2 | 50% | 0/0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |||
| 13 | V. Samnick | 27:15 | 14 | 4/8 | 50% | 0/2 | 0% | 0/0 | - | 4/6 | 67% | 6/6 | 0 | 5 | 3 | 5 | 8 | 0 | 2 | 3 | 1 | 1 | 18 | |||
| 14 | R. Greer * | 31:25 | 10 | 3/7 | 43% | 0/1 | 0% | 0/0 | - | 3/6 | 50% | 4/6 | 1 | 6 | 2 | 8 | 10 | 1 | 7 | 0 | 0 | 1 | 22 | |||
| 15 | M. Bauer * | 21:47 | 13 | 4/8 | 50% | 2/5 | 40% | 0/0 | - | 2/3 | 67% | 3/5 | 4 | 4 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 11 | |||
| 5 Départ / Starters | 123:44 | 52 | 15/38 | 39% | 5/15 | 33% | 0/4 | 0% | 10/19 | 53% | 17/24 | 11 | 18 | 5 | 25 | 30 | 2 | 16 | 10 | 2 | 3 | 62 | ||||
| Banc / Bench | 76:16 | 38 | 13/20 | 65% | 3/7 | 43% | 2/2 | 100% | 8/11 | 73% | 9/10 | 5 | 8 | 4 | 10 | 14 | 1 | 4 | 5 | 3 | 1 | 47 | ||||
| Equipe / Team | 200:00 | 90 | 28/58 | 48% | 8/22 | 36% | 2/6 | 33% | 18/30 | 60% | 26/34 | 16 | 26 | 12 | 37 | 49 | 3 | 20 | 15 | 5 | 4 | 114 | ||||
Entraineur / Head Coach : Jean-Luc MONSCHAU (0)
Cholet Basket : 71
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 5 | A. Wiggins | 29:14 | 12 | 5/14 | 36% | 1/3 | 33% | 2/6 | 33% | 2/5 | 40% | 1/2 | 4 | 3 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 0 | 13 | |||
| 6 | S. Ho you Fat | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | R. Beaubois | 25:03 | 6 | 3/8 | 38% | 0/4 | 0% | 0/1 | 0% | 3/3 | 100% | 0/0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | |||
| 10 | M. Chupin | 14:49 | 4 | 1/1 | 100% | 0/0 | - | 0/0 | - | 1/1 | 100% | 2/2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| 11 | C. Muirhead * | 28:43 | 11 | 4/11 | 36% | 0/1 | 0% | 0/1 | 0% | 4/9 | 44% | 3/4 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 9 | |||
| 12 | A. Dobbins * | 11:18 | 0 | 0/5 | 0% | 0/1 | 0% | 0/1 | 0% | 0/3 | 0% | 0/0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | -4 | |||
| 13 | S. Tchicamboud * | 28:16 | 12 | 3/7 | 43% | 2/4 | 50% | 0/1 | 0% | 1/2 | 50% | 4/6 | 4 | 5 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 16 | |||
| 15 | K. Pittsnogle * | 31:40 | 12 | 4/14 | 29% | 4/9 | 44% | 0/2 | 0% | 0/3 | 0% | 0/0 | 1 | 0 | 0 | 4 | 4 | 2 | 5 | 1 | 1 | 2 | 13 | |||
| 16 | L. De Colo * | 30:57 | 14 | 6/14 | 43% | 2/5 | 40% | 1/4 | 25% | 3/5 | 60% | 0/0 | 4 | 2 | 0 | 5 | 5 | 2 | 3 | 3 | 0 | 2 | 13 | |||
| 5 Départ / Starters | 130:54 | 49 | 17/51 | 33% | 8/20 | 40% | 1/9 | 11% | 8/22 | 36% | 7/10 | 14 | 9 | 2 | 15 | 17 | 8 | 13 | 5 | 2 | 5 | 47 | ||||
| Banc / Bench | 69:06 | 22 | 9/23 | 39% | 1/7 | 14% | 2/7 | 29% | 6/9 | 67% | 3/4 | 13 | 7 | 5 | 4 | 9 | 2 | 2 | 2 | 2 | 0 | 20 | ||||
| Equipe / Team | 200:00 | 71 | 26/74 | 35% | 9/27 | 33% | 3/16 | 19% | 14/31 | 45% | 10/14 | 27 | 16 | 13 | 19 | 32 | 10 | 15 | 7 | 4 | 5 | 73 | ||||
Entraineur / Head Coach : Erman KUNTER (0)
Arbitres / Referees : N. MAESTRE, C. DELAUNE, J. JEANNEAU
Commissaire / Commissioner :
| Légende / Legend |
FG : Field Goal 2FGi : 2pts FG Inside FR : Foul Received Rb : Total Rebound To : Turn Over Ev : Evaluation |
3FG : 3pts FG FT : Free Throw oR : Offensive Rebound St : Steal Bl : Block |
2FGo : 2pts FG outside PF : Personal Foul dR : Defensive Rebound As : Assist Ag : Block Against |
Statistics by TangoDelta