Feuille de Match
Salle Marcel Cerdan (BREST)
22/09/2007
Match n° Finale Tournoi des As
EB Pau Orthez - Elan Chalon
83 - 85 (27 - 25) (20 - 19) (13 - 14) (23 - 27)
EB Pau Orthez : 83
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 5 | T. Heurtel | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | X. D'almeida | 14:24 | 0 | 0/1 | 0% | 0/0 | - | 0/1 | 0% | 0/0 | - | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | |||
| 7 | S. Fein * | 24:28 | 21 | 7/10 | 70% | 5/7 | 71% | 1/1 | 100% | 1/2 | 50% | 2/2 | 5 | 3 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 21 | |||
| 8 | A. Mendy | 28:05 | 7 | 3/8 | 38% | 0/2 | 0% | 1/3 | 33% | 2/3 | 67% | 1/2 | 1 | 2 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 9 | |||
| 9 | L. Sambe | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | M. Stanic * | 25:36 | 9 | 3/4 | 75% | 2/3 | 67% | 1/1 | 100% | 0/0 | - | 1/2 | 5 | 4 | 0 | 2 | 2 | 4 | 12 | 3 | 0 | 0 | 22 | |||
| 12 | T. Rupert | 14:26 | 2 | 1/2 | 50% | 0/0 | - | 0/1 | 0% | 1/1 | 100% | 0/0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | |||
| 13 | D. Young * | 27:27 | 20 | 8/13 | 62% | 3/6 | 50% | 3/4 | 75% | 2/3 | 67% | 1/1 | 4 | 2 | 0 | 3 | 3 | 0 | 3 | 4 | 0 | 1 | 17 | |||
| 14 | L. Vaty * | 19:08 | 2 | 0/2 | 0% | 0/0 | - | 0/0 | - | 0/2 | 0% | 2/2 | 4 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | |||
| 15 | T. Dials * | 22:49 | 11 | 5/7 | 71% | 0/0 | - | 2/2 | 100% | 3/5 | 60% | 1/2 | 5 | 2 | 2 | 3 | 5 | 1 | 3 | 5 | 2 | 1 | 14 | |||
| 16 | C. Withers | 23:37 | 11 | 3/6 | 50% | 0/1 | 0% | 0/0 | - | 3/5 | 60% | 5/6 | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 11 | |||
| 17 | F. Raposo | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 Départ / Starters | 119:28 | 63 | 23/36 | 64% | 10/16 | 63% | 7/8 | 88% | 6/12 | 50% | 7/9 | 23 | 14 | 2 | 12 | 14 | 7 | 23 | 15 | 2 | 2 | 79 | ||||
| Banc / Bench | 80:32 | 20 | 7/17 | 41% | 0/3 | 0% | 1/5 | 20% | 6/9 | 67% | 6/8 | 6 | 6 | 1 | 9 | 10 | 2 | 8 | 1 | 2 | 1 | 29 | ||||
| Equipe / Team | 200:00 | 83 | 30/53 | 57% | 10/19 | 53% | 8/13 | 62% | 12/21 | 57% | 13/17 | 29 | 20 | 4 | 22 | 26 | 9 | 31 | 16 | 4 | 3 | 110 | ||||
Entraineur / Head Coach : Olivier Cousin (0)
Elan Chalon : 85
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 4 | B. Bracey * | 24:56 | 9 | 3/10 | 30% | 2/6 | 33% | 0/1 | 0% | 1/3 | 33% | 1/1 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | |||
| 5 | P. Braud | 12:26 | 2 | 1/3 | 33% | 0/1 | 0% | 0/1 | 0% | 1/1 | 100% | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -1 | |||
| 6 | X. Corosine | 17:10 | 5 | 1/4 | 25% | 1/4 | 25% | 0/0 | - | 0/0 | - | 2/2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |||
| 7 | S. Rogers * | 22:50 | 9 | 2/5 | 40% | 1/2 | 50% | 0/0 | - | 1/3 | 33% | 4/4 | 2 | 4 | 1 | 3 | 4 | 0 | 7 | 2 | 0 | 1 | 15 | |||
| 8 | R. Barret * | 21:14 | 9 | 3/6 | 50% | 1/3 | 33% | 0/0 | - | 2/3 | 67% | 2/2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | |||
| 9 | M. Badiane | 18:46 | 11 | 3/6 | 50% | 2/3 | 67% | 0/1 | 0% | 1/2 | 50% | 3/4 | 3 | 3 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 1 | 16 | |||
| 11 | J. Guice * | 17:18 | 13 | 4/7 | 57% | 2/4 | 50% | 2/3 | 67% | 0/0 | - | 3/4 | 1 | 6 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 18 | |||
| 12 | J. Ekanga | 29:02 | 18 | 6/11 | 55% | 3/4 | 75% | 1/2 | 50% | 2/5 | 40% | 3/4 | 3 | 4 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 1 | 19 | |||
| 14 | J. Ford * | 15:52 | 2 | 1/1 | 100% | 0/0 | - | 0/0 | - | 1/1 | 100% | 0/0 | 2 | 2 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 5 | |||
| 15 | M. Kone | 20:26 | 7 | 3/6 | 50% | 0/1 | 0% | 0/0 | - | 3/5 | 60% | 1/4 | 3 | 3 | 4 | 3 | 7 | 0 | 2 | 1 | 1 | 0 | 10 | |||
| 5 Départ / Starters | 102:10 | 42 | 13/29 | 45% | 6/15 | 40% | 2/4 | 50% | 5/10 | 50% | 10/11 | 9 | 17 | 4 | 11 | 15 | 3 | 15 | 9 | 0 | 2 | 49 | ||||
| Banc / Bench | 97:50 | 43 | 14/30 | 47% | 6/13 | 46% | 1/4 | 25% | 7/13 | 54% | 9/14 | 11 | 12 | 6 | 10 | 16 | 4 | 8 | 6 | 3 | 2 | 47 | ||||
| Equipe / Team | 200:00 | 85 | 27/59 | 46% | 12/28 | 43% | 3/8 | 38% | 12/23 | 52% | 19/25 | 20 | 29 | 11 | 22 | 33 | 7 | 23 | 15 | 3 | 4 | 98 | ||||
Entraineur / Head Coach : Grégor Beugnot (0)
Arbitres / Referees : J. Bissang, C. Mateus, S. Gueu
Commissaire / Commissioner :
| Légende / Legend |
FG : Field Goal 2FGi : 2pts FG Inside FR : Foul Received Rb : Total Rebound To : Turn Over Ev : Evaluation |
3FG : 3pts FG FT : Free Throw oR : Offensive Rebound St : Steal Bl : Block |
2FGo : 2pts FG outside PF : Personal Foul dR : Defensive Rebound As : Assist Ag : Block Against |
Statistics by TangoDelta