13 octobre 2008
1ère journée
Bourg - Orléans
Reims - ASVEL
Gravelines - Hyères
Chalon - Besançon
Strasbourg - Roanne
Clermont - Paris
Cholet - Nancy
Le Havre - Pau-Orthez
Le Mans - Dijon
23/09
23/09
23/09
23/09
23/09
23/09
23/09
23/09
24/09
 
  1 2 3 4 ot1   Final
Semaine des As - Quart
Date : 16/02/2006
LE MANS 21 16 16 26 12 - 91
GRAVELINES 16 17 19 27 9 - 88
 
LE MANS SB Min FG % 3FG FT PF OR DR TR Ast Stl Blk To Pts
Jermaine GUICE* 38:00 7-13 53.8 5-9 8-12 3 1 5 6 2 4 0 4 27
Yannick BOKOLO* 37:00 3-6 50.0 2-4 8-11 1 1 2 3 8 0 0 1 16
Eric CAMPBELL* 41:00 5-8 62.5 0-1 3-10 4 1 5 6 1 1 4 2 13
Kenny GREGORY* 33:00 4-8 50.0 0-0 3-4 3 0 4 4 3 0 0 2 11
Huseyin BESOK 18:00 3-3 100 0-0 3-5 2 1 4 5 2 1 1 4 9
Alain KOFFI* 31:00 3-11 27.3 0-0 2-2 5 4 5 9 3 1 1 1 8
J.D. JACKSON 11:00 2-7 28.6 0-2 0-0 4 0 1 1 2 0 0 0 4
Jurica RUZIC 8:00 1-3 33.3 1-2 0-0 1 0 1 1 1 0 0 2 3
Pape-Ph. AMAGOU 8:00 0-2 0.0 0-0 0-0 1 0 0 0 1 0 0 0 0
Nicolas BATUM 0:00 0-0 0.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ivan KROLO 0:00 0-0 0.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Equipe - - - - - 0 0 0 0 - 0 - 0 -
TOTAL 225:00 28-61 45.9 8-18 27-44 24 8 27 35 23 7 6 16 91
 
BCM GRAVELINES Min FG % 3FG FT PF OR DR TR Ast Stl Blk To Pts
Rahshon TURNER* 35:00 9-14 64.3 0-1 2-4 5 6 12 18 1 1 1 3 20
Tyson WHEELER* 40:00 5-15 33.3 2-9 4-5 3 1 5 6 14 4 0 6 16
Andre OWENS* 35:00 5-11 45.5 0-2 3-4 5 0 0 0 2 3 0 2 13
Dainius ADOMAITIS* 28:00 2-10 20.0 1-3 7-8 5 0 2 2 2 0 0 2 12
Mike JONES 20:00 6-8 75.0 0-2 0-0 1 3 1 4 1 1 0 0 12
Thomas DUBIEZ 19:00 3-9 33.3 1-5 2-2 2 0 1 1 0 1 0 1 9
Kevin JOHNSON* 26:00 1-7 14.3 0-1 2-2 5 2 5 7 1 1 1 2 4
Saulius KUZMINSKAS 18:00 1-4 25.0 0-0 0-0 5 1 2 3 1 1 0 1 2
Arnaud KERCKHOF 4:00 0-0 0.0 0-0 0-0 1 0 1 1 0 0 0 0 0
Loic AKONO 0:00 0-0 0.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sebastien RIGAUX 0:00 0-0 0.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Equipe - - - - - 0 0 0 0 - 0 - 0 -
TOTAL 225:00 32-78 41.0 4-23 20-25 32 13 29 42 22 12 2 17 88

Commentaires

Salle : Palais des Sports Jean-Michel Geoffroy, Dijon

 
©All[•]Basketball 2006