Feuille de Match
Salle G. Mention (Sablé sur Sarthe)
16/09/2007
Match n° 3ème place
Cholet Basket - EB Pau Orthez
90 - 81 (22 - 24) (28 - 17) (21 - 20) (19 - 20)
Cholet Basket : 90
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 5 | A. Wiggins * | 24:45 | 6 | 3/8 | 38% | 0/0 | - | 0/3 | 0% | 3/5 | 60% | 0/0 | 3 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 7 | |||
| 6 | S. Ho you Fat | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | R. Beaubois | 13:28 | 8 | 3/7 | 43% | 2/5 | 40% | 0/0 | - | 1/2 | 50% | 0/2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | |||
| 10 | M. Chupin | 23:09 | 5 | 2/3 | 67% | 0/0 | - | 0/0 | - | 2/3 | 67% | 1/4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 11 | C. Muirhead * | 23:25 | 8 | 2/6 | 33% | 0/1 | 0% | 0/0 | - | 2/5 | 40% | 4/4 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 5 | 0 | 1 | 7 | |||
| 12 | A. Dobbins | 33:16 | 4 | 1/3 | 33% | 0/0 | - | 0/2 | 0% | 1/1 | 100% | 2/2 | 3 | 1 | 1 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 13 | |||
| 13 | S. Tchicamboud * | 24:55 | 14 | 5/8 | 63% | 2/4 | 50% | 1/2 | 50% | 2/2 | 100% | 2/4 | 2 | 4 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 14 | |||
| 15 | K. Pittsnogle * | 27:06 | 16 | 5/10 | 50% | 2/7 | 29% | 3/3 | 100% | 0/0 | - | 4/5 | 4 | 3 | 1 | 4 | 5 | 0 | 5 | 2 | 0 | 0 | 18 | |||
| 16 | L. De Colo * | 29:56 | 29 | 10/13 | 77% | 4/5 | 80% | 2/2 | 100% | 4/6 | 67% | 5/5 | 4 | 4 | 3 | 2 | 5 | 4 | 7 | 2 | 0 | 0 | 40 | |||
| 5 Départ / Starters | 130:07 | 73 | 25/45 | 56% | 8/17 | 47% | 6/10 | 60% | 11/18 | 61% | 15/18 | 15 | 15 | 8 | 12 | 20 | 7 | 19 | 12 | 2 | 1 | 86 | ||||
| Banc / Bench | 69:53 | 17 | 6/13 | 46% | 2/5 | 40% | 0/2 | 0% | 4/6 | 67% | 3/8 | 5 | 6 | 3 | 5 | 8 | 5 | 5 | 3 | 0 | 0 | 20 | ||||
| Equipe / Team | 200:00 | 90 | 31/58 | 53% | 10/22 | 45% | 6/12 | 50% | 15/24 | 63% | 18/26 | 20 | 21 | 12 | 19 | 31 | 12 | 24 | 16 | 2 | 1 | 108 | ||||
Entraineur / Head Coach : Erman KUNTER (0)
EB Pau Orthez : 81
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 5 | T. Heurtel | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | X. D'almeida | 18:55 | 5 | 2/6 | 33% | 0/1 | 0% | 1/2 | 50% | 1/3 | 33% | 1/1 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 7 | |||
| 7 | S. Fein * | 23:33 | 9 | 3/5 | 60% | 3/5 | 60% | 0/0 | - | 0/0 | - | 0/0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | |||
| 8 | A. Mendy | 18:45 | 2 | 1/3 | 33% | 0/1 | 0% | 0/0 | - | 1/2 | 50% | 0/0 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | |||
| 9 | L. Sambe | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | M. Stanic * | 30:59 | 9 | 3/3 | 100% | 3/3 | 100% | 0/0 | - | 0/0 | - | 0/0 | 2 | 4 | 1 | 4 | 5 | 2 | 10 | 5 | 0 | 0 | 21 | |||
| 12 | T. Rupert | 15:24 | 2 | 1/4 | 25% | 0/0 | - | 0/1 | 0% | 1/3 | 33% | 0/0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | |||
| 13 | D. Young * | 27:48 | 13 | 4/10 | 40% | 2/4 | 50% | 0/0 | - | 2/6 | 33% | 3/4 | 3 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 11 | |||
| 14 | L. Vaty | 22:48 | 21 | 10/14 | 71% | 0/0 | - | 2/2 | 100% | 8/12 | 67% | 1/2 | 4 | 5 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 22 | |||
| 15 | T. Dials * | 18:52 | 10 | 3/5 | 60% | 0/0 | - | 0/0 | - | 3/5 | 60% | 4/4 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 9 | |||
| 16 | C. Withers * | 22:56 | 10 | 3/7 | 43% | 0/1 | 0% | 0/0 | - | 3/6 | 50% | 4/6 | 4 | 5 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 7 | |||
| 17 | F. Raposo | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 Départ / Starters | 124:08 | 51 | 16/30 | 53% | 8/13 | 62% | 0/0 | - | 8/17 | 47% | 11/14 | 14 | 14 | 3 | 12 | 15 | 5 | 16 | 14 | 0 | 2 | 56 | ||||
| Banc / Bench | 75:52 | 30 | 14/27 | 52% | 0/2 | 0% | 3/5 | 60% | 11/20 | 55% | 2/3 | 7 | 6 | 6 | 6 | 12 | 4 | 7 | 5 | 1 | 0 | 35 | ||||
| Equipe / Team | 200:00 | 81 | 30/57 | 53% | 8/15 | 53% | 3/5 | 60% | 19/37 | 51% | 13/17 | 21 | 20 | 11 | 19 | 30 | 9 | 23 | 20 | 1 | 2 | 93 | ||||
Entraineur / Head Coach : Olivier Cousin (0)
Arbitres / Referees : J. Bissang, N. Maestre, A. Hamzaoui
Commissaire / Commissioner :
| Légende / Legend |
FG : Field Goal 2FGi : 2pts FG Inside FR : Foul Received Rb : Total Rebound To : Turn Over Ev : Evaluation |
3FG : 3pts FG FT : Free Throw oR : Offensive Rebound St : Steal Bl : Block |
2FGo : 2pts FG outside PF : Personal Foul dR : Defensive Rebound As : Assist Ag : Block Against |
Statistics by TangoDelta