Feuille de Match
Palais des Sports (Dreux)
08/09/2007
Match n° Finale 3ème place
STB Le Havre - Entente Orléans
75 - 45 (16 - 13) (20 - 15) (20 - 8) (19 - 9)
STB Le Havre : 75
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 4 | JK. Edwards * | 18:26 | 6 | 3/4 | 75% | 0/0 | - | 1/1 | 100% | 2/3 | 67% | 0/0 | 2 | 1 | 1 | 5 | 6 | 0 | 3 | 4 | 0 | 0 | 10 | |||
| 5 | F. Causeur * | 36:26 | 14 | 5/8 | 63% | 2/4 | 50% | 0/0 | - | 3/4 | 75% | 2/2 | 1 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 18 | |||
| 6 | R. Jomby * | 29:12 | 10 | 4/6 | 67% | 2/4 | 50% | 0/0 | - | 2/2 | 100% | 0/0 | 3 | 2 | 2 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 16 | |||
| 8 | W. Mukubu * | 30:56 | 14 | 6/12 | 50% | 1/5 | 20% | 0/0 | - | 5/7 | 71% | 1/2 | 2 | 3 | 1 | 5 | 6 | 1 | 2 | 3 | 0 | 0 | 13 | |||
| 10 | M. Sommerville * | 29:19 | 8 | 2/9 | 22% | 2/6 | 33% | 0/3 | 0% | 0/0 | - | 2/2 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | |||
| 12 | A. Traoré | 18:18 | 11 | 5/8 | 63% | 0/0 | - | 0/2 | 0% | 5/6 | 83% | 1/2 | 1 | 3 | 1 | 5 | 6 | 0 | 2 | 3 | 2 | 0 | 14 | |||
| 13 | R. Duport | 17:56 | 9 | 3/8 | 38% | 1/3 | 33% | 0/0 | - | 2/5 | 40% | 2/2 | 3 | 2 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 0 | 11 | |||
| 14 | F. Zerbo | 09:20 | 2 | 1/1 | 100% | 0/0 | - | 1/1 | 100% | 0/0 | - | 0/0 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | |||
| 15 | X. Gaillou | 10:07 | 1 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 1/2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | |||
| 5 Départ / Starters | 144:19 | 52 | 20/39 | 51% | 7/19 | 37% | 1/4 | 25% | 12/16 | 75% | 5/6 | 9 | 10 | 4 | 21 | 25 | 3 | 14 | 9 | 0 | 0 | 65 | ||||
| Banc / Bench | 55:41 | 23 | 9/17 | 53% | 1/3 | 33% | 1/3 | 33% | 7/11 | 64% | 4/6 | 6 | 6 | 5 | 11 | 16 | 3 | 6 | 6 | 3 | 0 | 35 | ||||
| Equipe / Team | 200:00 | 75 | 29/56 | 52% | 8/22 | 36% | 2/7 | 29% | 19/27 | 70% | 9/12 | 15 | 16 | 10 | 35 | 45 | 6 | 20 | 15 | 3 | 0 | 104 | ||||
Entraineur / Head Coach : Christian Monschau (0)
Entente Orléans : 45
| # | Nom / Name | Time | Pts | FG | 3FG | 2FGo | 2FGi | FT | PF | FR | oR | dR | Rb | St | As | To | Bl | Ag | Ev | |||||||
| 4 | H. Fellah * | 19:59 | 2 | 1/2 | 50% | 0/1 | 0% | 0/0 | - | 1/1 | 100% | 0/0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | |||
| 5 | B. Navarro | 08:51 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |||
| 6 | W. Hervé * | 17:29 | 3 | 1/5 | 20% | 1/5 | 20% | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | -1 | |||
| 7 | B. Heath | 21:42 | 10 | 4/9 | 44% | 1/1 | 100% | 1/2 | 50% | 2/6 | 33% | 1/1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 9 | |||
| 8 | N. Boungou colo | 00:00 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | A. Curti | 19:45 | 6 | 1/4 | 25% | 0/1 | 0% | 0/0 | - | 1/3 | 33% | 4/4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||
| 11 | Z. Cope * | 31:31 | 6 | 2/13 | 15% | 2/9 | 22% | 0/2 | 0% | 0/2 | 0% | 0/0 | 2 | 4 | 2 | 6 | 8 | 2 | 0 | 2 | 0 | 0 | 3 | |||
| 12 | B. Dewar * | 28:05 | 7 | 3/9 | 33% | 1/7 | 14% | 0/0 | - | 2/2 | 100% | 0/0 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | |||
| 14 | D. Latimore | 26:19 | 7 | 1/8 | 13% | 0/0 | - | 0/3 | 0% | 1/5 | 20% | 5/6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | -2 | |||
| 16 | D. Salisbery | 04:09 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | - | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
| 17 | F. Adjiwanou * | 22:10 | 4 | 1/4 | 25% | 0/2 | 0% | 0/0 | - | 1/2 | 50% | 2/4 | 2 | 4 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | |||
| 5 Départ / Starters | 119:14 | 22 | 8/33 | 24% | 4/24 | 17% | 0/2 | 0% | 4/7 | 57% | 2/4 | 8 | 8 | 2 | 17 | 19 | 5 | 4 | 7 | 0 | 0 | 16 | ||||
| Banc / Bench | 80:46 | 23 | 6/21 | 29% | 1/2 | 50% | 1/5 | 20% | 4/14 | 29% | 10/11 | 8 | 7 | 1 | 1 | 2 | 4 | 3 | 5 | 0 | 3 | 11 | ||||
| Equipe / Team | 200:00 | 45 | 14/54 | 26% | 5/26 | 19% | 1/7 | 14% | 8/21 | 38% | 12/15 | 16 | 15 | 7 | 19 | 26 | 9 | 7 | 12 | 0 | 3 | 32 | ||||
Entraineur / Head Coach : Philippe Hervé (0)
Arbitres / Referees : , E. Jean, J-M. Bailleul
Commissaire / Commissioner :
| Légende / Legend |
FG : Field Goal 2FGi : 2pts FG Inside FR : Foul Received Rb : Total Rebound To : Turn Over Ev : Evaluation |
3FG : 3pts FG FT : Free Throw oR : Offensive Rebound St : Steal Bl : Block |
2FGo : 2pts FG outside PF : Personal Foul dR : Defensive Rebound As : Assist Ag : Block Against |
Statistics by TangoDelta