8 fevrier 2012
Finale
Dallas - Miami
Dallas - Miami
Miami - Dallas
Miami - Dallas
Miami - Dallas
Dallas - Miami
101-100
Miami remporte la série 4-2
 
  1 2 3 4     Final
NBA : play-offs, 2ème tour
Date : 14/05/2006
NEW JERSEY 24 24 25 19 - - 92
MIAMI 27 27 22 26 - - 102
 
NEW JERSEY NETS Min FG % 3FG FT PF OR DR TR Ast Stl Blk To Pts
Vince CARTER* 45:00 12-28 42.9 0-7 2-4 2 1 1 2 5 0 0 3 26
Nenad KRSTIC* 44:00 9-16 56.3 0-0 2-2 3 5 9 14 0 0 1 1 20
Jason KIDD* 44:00 5-16 31.3 1-6 6-6 3 3 10 13 12 0 0 2 17
Richard JEFFERSON* 35:00 7-13 53.8 2-3 1-2 5 0 3 3 3 0 0 3 17
Jason COLLINS* 32:00 2-3 66.7 0-0 3-6 6 2 2 4 1 0 0 1 7
Lamond MURRAY 24:40 1-5 20.0 1-4 1-2 5 2 7 9 0 0 0 0 4
John THOMAS 7:00 0-2 0.0 0-0 1-2 1 3 0 3 0 1 0 0 1
Jacque VAUGHN 6:40 0-1 0.0 0-0 0-0 2 0 0 0 0 0 0 0 0
Anthony WRIGHT 1:40 0-0 0.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Equipe - - - - - 0 0 0 0 - 0 - 0 -
TOTAL 240:00 36-84 42.9 4-20 16-24 27 16 32 48 21 1 1 10 92
 
MIAMI HEAT Min FG % 3FG FT PF OR DR TR Ast Stl Blk To Pts
Dwyane WADE* 45:00 11-19 57.9 0-0 9-10 2 0 7 7 8 2 0 4 31
Udonis HASLEM* 36:00 8-11 72.7 0-0 4-5 3 1 10 11 1 2 0 1 20
Antoine WALKER* 35:00 7-11 63.6 5-8 1-2 3 0 2 2 1 1 0 0 20
Shaquille O'NEAL* 35:00 7-13 53.8 0-0 2-8 3 4 4 8 2 0 1 3 16
James POSEY 25:40 1-4 25.0 1-3 4-6 3 0 6 6 1 0 0 0 7
Jason WILLIAMS* 28:00 1-6 16.7 1-4 0-0 2 0 2 2 4 2 0 0 3
Gary PAYTON 23:40 1-4 25.0 1-4 0-0 3 1 1 2 1 1 0 1 3
Alonzo MOURNING 11:40 1-2 50.0 0-0 0-0 2 1 0 1 1 0 3 1 2
Equipe - - - - - 0 0 0 0 - 0 - 0 -
TOTAL 240:00 37-70 52.9 8-19 20-31 21 7 32 39 19 8 4 10 102

Commentaires

Salle : Continental Airlines Arena, East Rutherford

 
©All[•]Basketball 2006