8 fevrier 2012
Finale
Dallas - Miami
Dallas - Miami
Miami - Dallas
Miami - Dallas
Miami - Dallas
Dallas - Miami
101-100
Miami remporte la série 4-2
 
  1 2 3 4     Final
NBA : finale de conférence
Date : 23/05/2006
DETROIT 25 19 17 25 - - 86
MIAMI 33 15 18 25 - - 91
 
DETROIT PISTONS Min FG % 3FG FT PF OR DR TR Ast Stl Blk To Pts
Richard HAMILTON* 41:00 9-22 40.9 1-3 3-3 5 1 3 4 3 0 1 3 22
Chauncey BILLUPS* 39:00 6-19 31.6 2-8 5-5 3 0 1 1 7 0 0 1 19
Tayshaun PRINCE* 40:00 5-13 38.5 1-3 5-6 2 3 3 6 2 0 0 2 16
Antonio McDYESS 23:00 3-7 42.9 0-0 4-4 1 1 3 4 0 1 0 0 10
Rasheed WALLACE* 32:00 3-10 30.0 1-4 0-0 3 0 3 3 0 1 0 0 7
Ben WALLACE* 39:00 3-3 100 0-0 0-2 2 3 11 14 3 3 0 0 6
Lindsey HUNTER 12:00 1-7 14.3 0-3 2-2 1 1 0 1 0 2 0 0 4
Maurice EVANS 05:40 1-1 100 0-0 0-0 0 0 0 0 0 0 0 0 2
Tony DELK 06:40 0-0 0.0 0-0 0-0 0 0 0 0 1 0 0 0 0
Dale DAVIS 01:40 0-0 0.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Equipe - - - - - 0 0 0 0 - 0 - 0 -
TOTAL 240:00 31-82 37.8 5-21 19-22 17 9 24 33 16 7 1 6 86
 
MIAMI HEAT Min FG % 3FG FT PF OR DR TR Ast Stl Blk To Pts
Dwyane WADE* 26:00 9-11 81.8 0-0 7-9 4 0 3 3 5 2 1 5 25
Antoine WALKER* 37:00 6-12 50.0 2-6 3-6 3 0 7 7 1 1 0 3 17
Gary PAYTON 34:00 6-8 75.0 2-3 0-0 1 0 3 3 1 0 1 0 14
Shaquille O'NEAL* 29:00 6-12 50.0 0-0 2-4 4 5 3 8 1 0 1 5 14
Jason WILLIAMS* 31:00 5-7 71.4 0-2 0-0 1 0 4 4 3 0 0 1 10
Alonzo MOURNING 17:40 3-3 100 0-0 0-0 1 0 4 4 0 1 2 0 6
James POSEY 18:00 1-3 33.3 1-2 2-2 2 0 5 5 2 0 0 0 5
Udonis HASLEM* 37:00 0-7 0.0 0-0 0-0 5 0 9 9 0 1 1 1 0
Shandon ANDERSON 05:40 0-0 0.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Derek ANDERSON 04:40 0-1 0.0 0-1 0-0 0 0 0 0 0 0 0 0 0
Equipe - - - - - 0 0 0 0 - 0 - 0 -
TOTAL 240:00 36-64 56.3 5-14 14-21 21 5 38 43 13 5 6 15 91

Commentaires

Salle : The Palace of Auburn Hills, Auburn Hills

 
©All[•]Basketball 2006