8 fevrier 2012
Finale
Dallas - Miami
Dallas - Miami
Miami - Dallas
Miami - Dallas
Miami - Dallas
Dallas - Miami
101-100
Miami remporte la série 4-2
 
  1 2 3 4     Final
NBA : finale de conférence
Date : 27/05/2006
MIAMI 26 23 25 24 - - 98
DETROIT 24 14 24 21 - - 83
 
MIAMI HEAT Min FG % 3FG FT PF OR DR TR Ast Stl Blk To Pts
Dwyane WADE* 43:00 13-17 76.5 0-0 9-11 4 2 6 8 4 2 1 4 35
Shaquille O'NEAL* 36:40 11-15 73.3 0-0 5-10 2 6 6 12 0 2 0 4 27
Antoine WALKER* 38:00 5-11 45.5 1-3 0-0 4 1 3 4 4 2 0 4 11
Udonis HASLEM* 35:00 5-10 50.0 0-0 0-0 4 1 6 7 1 0 0 1 10
Jason WILLIAMS* 22:00 3-4 75.0 1-2 0-0 3 0 1 1 2 0 0 3 7
Gary PAYTON 28:00 1-7 14.3 0-3 2-2 3 0 2 2 0 1 0 1 4
James POSEY 26:00 1-2 50.0 0-1 2-2 2 1 3 4 0 1 0 0 4
Alonzo MOURNING 07:40 0-0 0.0 0-0 0-0 2 0 2 2 0 0 1 1 0
Derek ANDERSON 03:40 0-1 0.0 0-0 0-0 2 0 0 0 0 0 0 0 0
Equipe - - - - - 0 0 0 0 - 0 - 0 -
TOTAL 240:00 39-67 58.2 2-9 18-25 26 11 29 40 11 8 2 18 98
 
DETROIT PISTONS Min FG % 3FG FT PF OR DR TR Ast Stl Blk To Pts
Chauncey BILLUPS* 45:00 11-17 64.7 4-5 5-6 1 1 1 2 3 0 1 1 31
Richard HAMILTON* 35:00 6-15 40.0 0-2 8-8 6 1 1 2 2 0 0 3 20
Rasheed WALLACE* 35:00 4-11 36.4 1-5 2-3 5 2 8 10 0 0 0 1 11
Antonio McDYESS 22:00 3-6 50.0 0-1 3-4 4 0 4 4 1 1 0 2 9
Tony DELK 11:40 1-4 25.0 0-1 2-2 1 1 0 1 0 1 0 0 4
Tayshaun PRINCE* 45:00 1-7 14.3 1-1 0-0 0 1 1 2 4 1 1 4 3
Lindsey HUNTER 05:40 1-1 100 1-1 0-0 0 0 0 0 0 0 0 2 3
Ben WALLACE* 33:00 0-1 0.0 0-0 2-10 3 2 4 6 1 2 0 1 2
Dale DAVIS 05:40 0-0 0.0 0-0 0-0 2 0 0 0 0 0 0 0 0
Carlos DELFINO 02:00 0-2 0.0 0-0 0-0 1 0 0 0 0 0 0 0 0
Equipe - - - - - 0 0 0 0 - 0 - 0 -
TOTAL 240:00 27-64 42.2 7-16 22-33 23 8 19 27 11 5 2 14 83

Commentaires

Salle : American Airlines Arena, Miami

 
©All[•]Basketball 2006