8 fevrier 2012
Finale
Dallas - Miami
Dallas - Miami
Miami - Dallas
Miami - Dallas
Miami - Dallas
Dallas - Miami
101-100
Miami remporte la série 4-2
 
  1 2 3 4     Final
NBA : finale de conférence
Date : 29/05/2006
MIAMI 23 21 18 27 - - 89
DETROIT 17 21 22 18 - - 78
 
MIAMI HEAT Min FG % 3FG FT PF OR DR TR Ast Stl Blk To Pts
Dwyane WADE* 44:00 8-11 72.7 0-0 15-19 1 0 6 6 5 2 2 2 31
Shaquille O'NEAL* 36:00 8-12 66.7 0-0 5-15 2 2 7 9 0 1 1 3 21
Udonis HASLEM* 33:00 6-10 60.0 0-0 4-6 4 2 3 5 1 0 1 3 16
Antoine WALKER* 35:00 2-5 40.0 1-4 2-3 5 0 6 6 4 0 0 2 7
James POSEY 30:00 2-4 50.0 2-4 1-2 2 0 6 6 1 2 0 1 7
Gary PAYTON 24:40 2-5 40.0 2-4 0-0 1 0 1 1 4 0 0 0 6
Alonzo MOURNING 9:40 0-0 0.0 0-0 1-2 3 0 2 2 0 0 1 1 1
Jason WILLIAMS* 27:40 0-4 0.0 0-3 0-0 1 0 0 0 2 2 0 1 0
Equipe - - - - - 0 0 0 0 - 0 - 0 -
TOTAL 240:00 28-51 54.9 5-15 28-47 19 4 31 35 17 7 5 13 89
 
DETROIT PISTONS Min FG % 3FG FT PF OR DR TR Ast Stl Blk To Pts
Tayshaun PRINCE* 41:00 6-16 37.5 1-3 2-2 0 1 3 4 3 0 1 1 15
Chauncey BILLUPS* 39:00 6-12 50.0 0-2 2-4 5 1 1 2 7 3 0 2 14
Rasheed WALLACE* 28:00 5-13 38.5 1-3 1-2 6 1 4 5 1 0 0 1 12
Richard HAMILTON* 42:00 4-15 26.7 0-1 3-4 3 1 0 1 1 0 0 5 11
Lindsey HUNTER 17:00 4-8 50.0 2-4 0-0 4 1 0 1 0 0 0 1 10
Maurice EVANS 9:40 2-4 50.0 2-3 2-2 1 0 2 2 0 0 0 0 8
Ben WALLACE* 30:00 2-4 50.0 0-0 0-2 4 6 5 11 2 1 0 0 4
Antonio McDYESS 22:00 1-3 33.3 0-0 0-2 5 2 5 7 0 0 1 0 2
Dale DAVIS 8:00 0-2 0.0 0-0 2-4 2 1 2 3 0 0 0 0 2
Carlos DELFINO 1:40 0-0 0.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tony DELK 1:40 0-0 0.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Equipe - - - - - 0 0 0 0 - 0 - 0 -
TOTAL 240:00 30-77 39.0 6-16 12-22 30 14 22 36 14 4 2 10 78

Commentaires

Salle : American Airlines Arena, Miami

 
©All[•]Basketball 2006