8 fevrier 2012
Finale
Dallas - Miami
Dallas - Miami
Miami - Dallas
Miami - Dallas
Miami - Dallas
Dallas - Miami
101-100
Miami remporte la série 4-2
 
  1 2 3 4     Final
NBA : finale de conférence
Date : 31/05/2006
DETROIT 25 22 26 18 - - 91
MIAMI 20 23 22 13 - - 78
 
DETROIT PISTONS Min FG % 3FG FT PF OR DR TR Ast Stl Blk To Pts
Tayshaun PRINCE* 43:00 11-17 64.7 2-5 5-5 1 2 5 7 3 1 1 0 29
Chauncey BILLUPS* 41:00 3-12 25.0 0-4 11-11 3 2 3 5 10 0 0 1 17
Richard HAMILTON* 38:00 7-21 33.3 0-0 2-2 3 3 7 10 2 1 1 4 16
Antonio McDYESS 19:40 5-5 100 0-0 2-2 3 2 4 6 0 0 0 1 12
Ben WALLACE* 34:00 3-4 75.0 0-0 2-4 3 4 3 7 0 2 3 0 8
Rasheed WALLACE* 41:00 3-11 27.3 0-4 1-2 3 0 5 5 1 1 2 3 7
Lindsey HUNTER 19:40 1-6 16.7 0-2 0-0 3 0 1 1 3 3 0 0 2
Maurice EVANS 3:40 0-1 0.0 0-0 0-0 0 0 1 1 0 0 0 0 0
Equipe - - - - - 0 0 0 0 - 0 - 0 -
TOTAL 240:00 33-77 42.9 2-15 23-26 19 13 29 42 19 8 7 9 91
 
MIAMI HEAT Min FG % 3FG FT PF OR DR TR Ast Stl Blk To Pts
Dwyane WADE* 44:00 11-20 55.0 0-3 1-3 3 0 3 3 4 2 3 5 23
Shaquille O'NEAL* 30:00 9-15 60.0 0-0 1-5 3 3 3 6 0 0 3 5 19
Antoine WALKER* 36:00 4-12 33.3 2-7 0-0 4 3 5 8 4 1 0 3 10
Udonis HASLEM* 31:00 5-14 35.7 0-1 0-3 4 4 6 10 2 0 0 0 10
Jason WILLIAMS* 28:00 2-7 28.6 1-4 1-1 3 0 4 4 6 0 0 0 6
James POSEY 30:00 2-4 50.0 1-2 0-0 1 1 1 2 3 1 0 0 5
Alonzo MOURNING 15:40 1-2 50.0 0-0 3-6 2 2 3 5 0 0 1 0 5
Gary PAYTON 21:40 0-3 0.0 0-2 0-2 5 0 2 2 2 0 0 1 0
Shandon ANDERSON 3:40 0-0 0.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Equipe - - - - - 0 0 0 0 - 0 - 0 -
TOTAL 240:00 34-77 44.2 4-19 6-20 25 13 27 40 21 4 7 14 78

Commentaires

Salle : The Palace of Auburn Hills, Auburn Hills

 
©All[•]Basketball 2006