18 mai 2012
Finale
Dallas - Miami
Dallas - Miami
Miami - Dallas
Miami - Dallas
Miami - Dallas
Dallas - Miami
101-100
Miami remporte la série 4-2

  1 2 3 4   Final
NBA : All-Star Game
Date : 19/02/2006
EAST ALL-STAR 28 25 41 28   122
WEST ALL-STAR 28 42 27 23 120
 
EAST ALL-STAR Min FG % 3FG FT PF OR DR TR Ast Stl Blk To Pts
Allen IVERSON * 18:43 5-14 35.7 0-0 2-4 0 0 2 2 2 0 0 3 12
Dwyane WADE * 25:56 9-11 81.8 0-0 2-2 1 3 1 4 3 2 1 3 20
LeBron JAMES * 23:03 12-21 57.1 4-10 1-5 2 2 4 6 2 2 0 1 29
Vince CARTER * 16:32 2-5 40.0 0-0 1-2 3 1 3 4 2 1 0 2 5
Shaquille O'NEAL * 18:11 7-9 77.7 0-0 3-5 5 3 6 9 4 1 0 2 17
Ben WALLACE 17:49 0-1 00.0 0-0 0-2 3 0 8 8 2 3 2 0 0
Chauncey BILLUPS 11:19 6-10 60.0 2-5 1-1 1 0 4 4 7 0 0 2 15
Paul PIERCE 10:31 3-6 50.0 0-0 1-2 0 0 2 2 1 1 0 0 7
Richard HAMILTON 10:04 3-7 42.8 0-0 0-0 1 0 0 0 1 0 0 1 6
Rasheed WALLACE 05:19 1-6 16.7 0-4 0-0 1 0 2 2 0 1 0 0 2
Chris BOSH 16:35 3-7 42.8 0-0 2-3 1 2 6 8 2 0 0 1 8
Gilbert ARENAS 05:58 0-4 00.0 0-2 1-2 1 0 0 0 1 1 0 1 1
Coach : Flip SAUNDERS
TOTAL 240:0 51-101 50.4 6-21 14-28 19 11 38 49 27 12 3 16 122
 
WEST ALL-STAR Min FG % 3FG FT PF OR DR TR Ast Stl Blk To Pts
Kobe BRYANT * 17:39 4-11 36.3 0-5 0-0 5 0 7 7 8 3 0 3 8
Steve NASH * 18:58 1-2 50.0 0-0 0-0 2 1 4 5 6 1 0 2 2
Tim DUNCAN * 16:36 6-7 85.7 0-0 3-3 2 6 4 10 1 1 1 5 15
Tracy McGRADY * 18:04 15-26 57.7 4-10 2-7 1 0 0 0 2 1 0 1 36
Yao MING * 16:54 2-5 40.0 0-0 1-2 2 0 2 2 1 1 0 0 5
Tony PARKER 17:02 3-8 37.5 0-1 2-2 1 0 0 0 4 0 0 5 8
Shawn MARION 13:51 5-9 55.5 0-0 4-7 1 4 4 8 0 1 1 0 14
Kevin GARNETT 10:33 1-9 11.1 0-0 0-0 1 2 7 9 4 1 0 2 2
Dirk NOWITZKI 08:42 4-8 50.0 0-3 2-3 2 3 3 6 0 0 0 0 10
Elton BRAND 13:44 6-11 54.5 0-0 0-0 2 3 4 7 0 1 0 3 12
Ray ALLEN 13:44 4-13 30.7 0-7 0-0 2 0 2 2 1 0 0 1 8
Pau GASOL 14:13 0-3 00.0 0-0 0-0 1 6 6 12 1 0 0 1 0
Coach : Avery JOHNSON
TOTAL 240:0 51-112 45.5 4-26 14-24 22 25 43 68 28 10 2 23 120

Commentaires

Salle : Toyota Center, Houston

Arbitres : Joe DeRosa, Dick Bavetta, Greg Willard

MVP : LeBron James (East)

 
©All[•]Basketball 2006