Web www.allbasketball.com
 

 Quicken Loans Arena, Cleveland 1 2 3 4

Cleveland Cavaliers

27 21 26 23

Washington Wizards

20 21 26 15
Total
97
82
 Play-offs NBA : Match 1
 Date : 22/04/2007
 Durée : 40'00

Equipe
% 2 pts % 3 pts % LF Passes/T.Réussis
Cleveland 50.0% 50.0% 21.4 % 21.4% 76.9 % 76.9% 50.0 % 50.0%
Washington 38.3 % 38.3% 31.6 % 31.6% 72.0 % 72.0% 58.6 % 58.6%
P Rb In To
16 46 7 11
17 40 5 11

 Cleveland   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Larry HUGHES* 44 27 9/17 52.9 1/4 25.0 8/8 100 0 7 7 1 1 2 4 3
 LeBron JAMES* 44 23 7/14 50.0 0/2 0.0 9/11 81.8 2 7 9 0 7 2 1 1
 Zydrunas ILGAUSKAS* 35 16 4/7 57.1 0/0 0.0 8/10 80.0 1 7 8 1 1 1 2 3
 Drew GOODEN* 28 10 5/10 50.0 0/0 0.0 0/0 0.0 1 5 6 1 3 0 2 2
 Sasha PAVLOVIC* 27 9 3/9 33.3 1/2 50.0 2/2 100 1 1 2 0 0 2 1 4
 Anderson VAREJAO 25 5 1/5 20.0 0/1 0.0 3/8 37.5 4 6 10 0 2 0 1 2
 Eric SNOW 24 4 2/5 40.0 0/1 0.0 0/0 0.0 0 1 1 0 2 0 0 1
 Donyell MARSHALL 7 3 1/3 33.3 1/3 33.3 0/0 0.0 1 2 3 0 0 0 0 3
 Ira NEWBLE 7 0 0/1 0.0 0/1 0.0 0/0 0.0 0 0 0 0 0 0 0 2
 Daniel GIBSON 0 0 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0
TOTAL 
240 97 32/72 44.4 3/14 21.4 30/39 76.9 10 36 46 3 16 7 11 21

 Washington   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Antawn JAMISON* 45 28 10/27 37.0 1/6 16.7 7/11 63.6 5 9 14 1 2 1 1 4
 Jarvis HAYES* 40 18 6/15 40.0 2/5 40.0 4/5 80.0 1 1 2 0 2 0 0 3
 Antonio DANIELS* 45 9 3/7 42.9 0/2 0.0 3/4 75.0 1 6 7 0 11 1 2 2
 DeShawn STEVENSON* 35 9 3/12 25.0 2/4 50.0 1/2 50.0 0 3 3 2 1 0 2 0
 Darius SONGAILA 17 8 3/5 60.0 0/1 0.0 2/2 100 0 1 1 0 1 0 1 6
 Roger MASON 10 6 2/3 66.7 1/1 100 1/1 100 0 0 0 0 0 1 2 2
 Etan THOMAS* 20 2 1/4 25.0 0/0 0.0 0/0 0.0 0 5 5 1 0 0 3 4
 Andray BLATCHE 3 2 1/2 50.0 0/0 0.0 0/0 0.0 1 1 2 0 0 0 0 1
 Michael RUFFIN 16 0 0/1 0.0 0/0 0.0 0/0 0.0 3 1 4 0 0 2 0 1
 Brendan HAYWOOD 7 0 0/1 0.0 0/0 0.0 0/0 0.0 0 1 1 0 0 0 0 2
 Donell TAYLOR 4 0 0/2 0.0 0/0 0.0 0/0 0.0 0 1 1 0 0 0 0 0
TOTAL 
240 82 29/79 36.7 6/19 31.6 18/25 72.0 11 29 40 4 17 5 11 25

 * : cinq majeur D : rbds défensifs O : rbds offensifs T : rbds totaux Min : minutes In : interceptions
 R/T : tirs réussis/tentés P : passes C : contres F : fautes Pts : points To : ballons perdus



Play-offs NBA
First Round
Chicago
Miami
96
91
Toronto
New Jersey
91
96
Cleveland
Washington
97
82
Detroit
Orlando
100
92
Houston
Utah
84
75
San Antonio
Denver
89
95
Phoenix
LA Lakers
95
87
Dallas
Golden State
85
97
calendrier - bracket

Crédits : All•Basketball 2004-2007