Web www.allbasketball.com
 

 Quicken Loans Arena, Cleveland 1 2 3 4

Cleveland Cavaliers

23 28 24 34

Washington Wizards

23 25 15 39
Total
109
102
 Play-offs NBA : Match 2
 Date : 25/04/2007
 Durée : 40'00

Equipe
% 2 pts % 3 pts % LF Passes/T.Réussis
Cleveland 51.4% 51.4% 25.0 % 25.0% 78.8 % 78.8% 50.0 % 50.0%
Washington 47.1 % 47.1% 27.3 % 27.3% 71.4 % 71.4% 52.6 % 52.6%
P Rb In To
20 56 2 14
20 38 7 5

 Cleveland   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 LeBron JAMES* 45 27 8/22 36.4 0/3 0.0 11/13 84.6 4 4 8 2 7 1 2 2
 Drew GOODEN* 32 24 10/13 76.9 0/0 0.0 4/5 80.0 4 10 14 0 2 0 1 4
 Larry HUGHES* 44 19 5/11 45.5 2/4 50.0 7/8 87.5 1 7 8 0 5 0 4 1
 Zydrunas ILGAUSKAS* 37 16 7/14 50.0 0/0 0.0 2/3 66.7 3 6 9 3 1 0 4 5
 Sasha PAVLOVIC* 28 9 4/12 33.3 0/3 0.0 1/2 50.0 1 3 4 0 1 0 1 3
 Anderson VAREJAO 21 6 3/6 50.0 0/0 0.0 0/0 0.0 2 5 7 0 1 0 1 3
 Eric SNOW 21 5 2/4 50.0 0/1 0.0 1/2 50.0 1 5 6 0 3 1 1 2
 Daniel GIBSON 7 3 1/2 50.0 1/1 100 0/0 0.0 0 0 0 0 0 0 0 0
 Donyell MARSHALL 3 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0
 Ira NEWBLE 1 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 1
TOTAL 
240 109 40/84 47.6 3/12 25.0 26/33 78.8 16 40 56 5 20 2 14 21

 Washington   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Antawn JAMISON* 39 31 12/24 50.0 3/8 37.5 4/6 66.7 2 8 10 3 1 0 0 4
 Darius SONGAILA 30 13 6/13 46.2 0/1 0.0 1/1 100 2 6 8 0 2 0 1 5
 Brendan HAYWOOD 19 13 5/6 83.3 0/0 0.0 3/4 75.0 3 1 4 0 1 1 1 4
 Antonio DANIELS* 44 11 4/10 40.0 0/1 0.0 3/4 75.0 0 1 1 0 11 2 2 1
 Roger MASON 21 10 2/6 33.3 2/4 50.0 4/5 80.0 0 1 1 0 1 0 0 4
 Etan THOMAS* 16 9 3/5 60.0 0/0 0.0 3/4 75.0 1 4 5 1 1 0 1 1
 DeShawn STEVENSON* 31 8 3/12 25.0 0/4 0.0 2/4 50.0 2 0 2 0 2 1 0 2
 Jarvis HAYES* 33 5 2/13 15.4 1/4 25.0 0/0 0.0 2 2 4 1 1 2 0 2
 Michael RUFFIN 7 2 1/1 100 0/0 0.0 0/0 0.0 1 2 3 0 0 1 0 0
TOTAL 
240 102 38/90 42.2 6/22 27.3 20/28 71.4 13 25 38 5 20 7 5 23

 * : cinq majeur D : rbds défensifs O : rbds offensifs T : rbds totaux Min : minutes In : interceptions
 R/T : tirs réussis/tentés P : passes C : contres F : fautes Pts : points To : ballons perdus



Play-offs NBA
First Round
Dallas
Golden State
112
99
Phoenix
LA Lakers
126
98
San Antonio
Denver
97
88
Houston
Utah
98
90
Detroit
Orlando
98
90
Cleveland
Washington
109
102
Toronto
New Jersey
89
83
Chicago
Miami
107
89
calendrier - bracket

Crédits : All•Basketball 2004-2007