Web www.allbasketball.com
 

 American Airlines Center, Dallas 1 2 3 4

Dallas Mavericks

28 26 33 25

Golden State Warriors

30 22 22 25
Total
112
99
 Play-offs NBA : Match 2
 Date : 25/04/2007
 Durée : 40'00

Equipe
% 2 pts % 3 pts % LF Passes/T.Réussis
Dallas 60.0% 60.0% 6.3 % 6.3% 86.0 % 86.0% 40.5 % 40.5%
Golden State 57.1 % 57.1% 20.0 % 20.0% 85.2 % 85.2% 25.0 % 25.0%
P Rb In To
15 41 14 15
9 34 7 24

 Dallas   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Jason TERRY* 41 28 12/23 52.2 1/7 14.3 3/3 100 0 1 1 1 2 3 3 0
 Dirk NOWITZKI* 36 23 7/15 46.7 0/2 0.0 9/11 81.8 2 5 7 2 0 1 0 2
 Josh HOWARD* 41 22 8/13 61.5 0/3 0.0 6/7 85.7 3 8 11 2 3 5 3 4
 Jerry STACKHOUSE 30 17 3/9 33.3 0/2 0.0 11/13 84.6 2 6 8 0 4 1 2 1
 Devin HARRIS* 19 15 5/7 71.4 0/0 0.0 5/5 100 0 1 1 1 4 1 3 5
 Devean GEORGE 20 3 0/5 0.0 0/2 0.0 3/4 75.0 3 1 4 1 0 0 2 0
 DeSagana DIOP 27 2 1/2 50.0 0/0 0.0 0/0 0.0 2 4 6 1 1 2 0 3
 Erick DAMPIER* 14 2 1/1 100 0/0 0.0 0/0 0.0 0 2 2 0 1 0 1 5
 Greg BUCKNER 10 0 0/0 0.0 0/0 0.0 0/0 0.0 0 1 1 1 0 1 1 3
 Maurice AGER 2 0 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0
 Jose Juan BAREA 2 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0
TOTAL 
240 112 37/76 48.7 1/16 6.3 37/43 86.0 12 29 41 9 15 14 15 23

 Golden State   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Stephen JACKSON* 38 30 9/16 56.3 3/7 42.9 9/11 81.8 1 2 3 0 1 1 8 4
 Monta ELLIS* 33 20 8/15 53.3 0/2 0.0 4/4 100 2 1 3 0 0 1 3 4
 Jason RICHARDSON* 38 14 7/15 46.7 0/4 0.0 0/0 0.0 2 8 10 2 3 2 3 2
 Baron DAVIS* 32 13 5/12 41.7 1/4 25.0 2/2 100 0 1 1 0 2 2 6 5
 Al HARRINGTON* 28 5 1/8 12.5 0/1 0.0 3/4 75.0 1 7 8 1 1 0 1 2
 Matt BARNES 21 4 2/5 40.0 0/1 0.0 0/0 0.0 1 0 1 1 0 0 1 6
 Andris BIEDRINS 20 4 2/2 100 0/0 0.0 0/0 0.0 0 2 2 1 0 0 2 1
 Mickael PIETRUS 17 4 1/1 100 0/0 0.0 2/2 100 0 1 1 0 0 0 0 5
 Kelenna AZUBUIKE 7 2 0/1 0.0 0/1 0.0 2/2 100 1 3 4 0 0 1 0 0
 Adonal FOYLE 3 2 1/1 100 0/0 0.0 0/0 0.0 0 1 1 0 0 0 0 0
 Sarunas JASIKEVICIUS 3 1 0/0 0.0 0/0 0.0 1/2 50.0 0 0 0 0 2 0 0 0
TOTAL 
240 99 36/76 47.4 4/20 20.0 23/27 85.2 8 26 34 5 9 7 24 29

 * : cinq majeur D : rbds défensifs O : rbds offensifs T : rbds totaux Min : minutes In : interceptions
 R/T : tirs réussis/tentés P : passes C : contres F : fautes Pts : points To : ballons perdus



Play-offs NBA
First Round
Dallas
Golden State
112
99
Phoenix
LA Lakers
126
98
San Antonio
Denver
97
88
Houston
Utah
98
90
Detroit
Orlando
98
90
Cleveland
Washington
109
102
Toronto
New Jersey
89
83
Chicago
Miami
107
89
calendrier - bracket

Crédits : All•Basketball 2004-2007