Web www.allbasketball.com
 

 US Airways Center, Phoenix 1 2 3 4

Phoenix Suns

31 37 27 31

Los Angeles Lakers

25 22 23 28
Total
126
98
 Play-offs NBA : Match 2
 Date : 24/04/2007
 Durée : 40'00

Equipe
% 2 pts % 3 pts % LF Passes/T.Réussis
Phoenix 59.1% 59.1% 42.3 % 42.3% 78.9 % 78.9% 60.0 % 60.0%
LA Lakers 42.9 % 42.9% 37.5 % 37.5% 70.8 % 70.8% 44.4 % 44.4%
P Rb In To
30 45 8 8
16 43 6 15

 Phoenix   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Leandro BARBOSA 26 26 11/18 61.1 4/8 50.0 0/0 0.0 0 2 2 0 3 2 1 3
 Amare STOUDEMIRE* 24 20 9/13 69.2 0/0 0.0 2/4 50.0 0 9 9 4 0 1 1 4
 Shawn MARION* 33 18 7/18 38.9 0/2 0.0 4/4 100 4 6 10 0 4 1 0 3
 Steve NASH* 25 16 7/11 63.6 2/4 50.0 0/0 0.0 0 5 5 0 14 0 3 2
 James JONES* 31 12 3/8 37.5 2/4 50.0 4/4 100 2 1 3 2 2 1 1 1
 Raja BELL* 29 11 4/7 57.1 3/5 60.0 0/0 0.0 0 1 1 0 1 2 0 1
 Boris DIAW 30 8 4/6 66.7 0/1 0.0 0/1 0.0 3 1 4 0 2 0 2 3
 Kurt THOMAS 21 7 2/3 66.7 0/0 0.0 3/4 75.0 3 6 9 0 1 1 0 1
 Jalen ROSE 9 2 1/4 25.0 0/1 0.0 0/0 0.0 0 1 1 0 2 0 0 2
 Marcus BANKS 6 2 0/2 0.0 0/1 0.0 2/2 100 0 0 0 0 1 0 0 0
 Eric PIATKOWSKI 3 2 1/1 100 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0
 Patrick BURKE 3 2 1/1 100 0/0 0.0 0/0 0.0 0 1 1 0 0 0 0 1
TOTAL 
240 126 50/92 54.3 11/26 42.3 15/19 78.9 12 33 45 6 30 8 8 21

 LA Lakers   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Kobe BRYANT* 34 15 5/13 38.5 1/4 25.0 4/4 100 1 3 4 0 5 1 3 0
 Lamar ODOM* 32 10 4/12 33.3 0/1 0.0 2/5 40.0 5 5 10 1 0 1 3 3
 Maurice EVANS 23 10 4/9 44.4 2/5 40.0 0/0 0.0 1 0 1 0 0 1 0 2
 Jordan FARMAR* 21 10 4/8 50.0 1/3 33.3 1/1 100 0 1 1 0 3 0 1 1
 Luke WALTON* 22 9 2/8 25.0 2/4 50.0 3/4 75.0 3 3 6 0 3 3 4 1
 Shammond WILLIAMS 19 9 4/6 66.7 1/2 50.0 0/0 0.0 0 0 0 1 2 0 0 2
 Andrew BYNUM 18 9 4/7 57.1 0/0 0.0 1/2 50.0 5 7 12 0 0 0 0 2
 Sasha VUJACIC 20 7 3/6 50.0 1/3 33.3 0/0 0.0 1 0 1 0 2 0 1 2
 Brian COOK 18 7 2/8 25.0 1/2 50.0 2/2 100 1 2 3 0 0 0 2 2
 Kwame BROWN* 18 7 3/6 50.0 0/0 0.0 1/2 50.0 0 4 4 1 0 0 1 4
 Ronny TURIAF 10 5 1/3 33.3 0/0 0.0 3/4 75.0 0 0 0 0 0 0 0 1
 Smush PARKER 4 0 0/1 0.0 0/0 0.0 0/0 0.0 0 1 1 0 1 0 0 0
TOTAL 
240 98 36/87 41.4 9/24 37.5 17/24 70.8 17 26 43 3 16 6 15 20

 * : cinq majeur D : rbds défensifs O : rbds offensifs T : rbds totaux Min : minutes In : interceptions
 R/T : tirs réussis/tentés P : passes C : contres F : fautes Pts : points To : ballons perdus



Play-offs NBA
First Round
Dallas
Golden State
112
99
Phoenix
LA Lakers
126
98
San Antonio
Denver
97
88
Houston
Utah
98
90
Detroit
Orlando
98
90
Cleveland
Washington
109
102
Toronto
New Jersey
89
83
Chicago
Miami
107
89
calendrier - bracket

Crédits : All•Basketball 2004-2007