Web www.allbasketball.com
 

 ORACLE Arena, Oakland 1 2 3 4

Golden State Warriors

29 32 28 20

Dallas Mavericks

20 28 23 20
Total
109
91
 Play-offs NBA : Match 3
 Date : 27/04/2007
 Durée : 40'00

Equipe
% 2 pts % 3 pts % LF Passes/T.Réussis
Golden State 56.9% 56.9% 26.1 % 26.1% 73.5 % 73.5% 41.0 % 41.0%
Dallas 41.5 % 41.5% 26.7 % 26.7% 67.6 % 67.6% 51.6 % 51.6%
P Rb In To
16 46 8 14
16 44 9 16

 Golden State   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Jason RICHARDSON* 40 30 12/19 63.2 4/10 40.0 2/3 66.7 3 5 8 1 2 0 2 3
 Baron DAVIS* 42 24 9/18 50.0 1/3 33.3 5/5 100 0 0 0 1 5 2 0 5
 Stephen JACKSON* 40 16 4/12 33.3 0/3 0.0 8/10 80.0 0 8 8 1 6 2 4 3
 Monta ELLIS* 36 14 6/11 54.5 0/1 0.0 2/3 66.7 0 3 3 1 2 3 5 4
 Andris BIEDRINS* 22 10 4/5 80.0 0/0 0.0 2/2 100 3 7 10 1 0 0 0 2
 Matt BARNES 23 7 3/7 42.9 1/3 33.3 0/0 0.0 2 2 4 0 1 1 0 6
 Al HARRINGTON 14 7 1/3 33.3 0/1 0.0 5/9 55.6 2 6 8 1 0 0 0 3
 Mickael PIETRUS 20 1 0/5 0.0 0/2 0.0 1/2 50.0 2 3 5 1 0 0 3 4
 Kelenna AZUBUIKE 2 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0
 Josh POWELL 1 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0
 Sarunas JASIKEVICIUS 1 0 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 1
TOTAL 
240 109 39/81 48.1 6/23 26.1 25/34 73.5 12 34 46 7 16 8 14 31

 Dallas   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Dirk NOWITZKI* 40 20 7/16 43.8 0/1 0.0 6/8 75.0 6 6 12 1 2 3 4 5
 Josh HOWARD* 39 20 8/17 47.1 0/1 0.0 4/7 57.1 1 8 9 0 1 1 1 2
 Jason TERRY* 35 14 4/11 36.4 2/6 33.3 4/4 100 0 0 0 1 5 1 3 1
 Jerry STACKHOUSE 24 10 3/9 33.3 2/4 50.0 2/2 100 1 2 3 0 2 1 1 0
 Devin HARRIS* 22 8 4/11 36.4 0/0 0.0 0/0 0.0 1 1 2 0 5 1 1 4
 Austin CROSHERE 11 6 1/3 33.3 0/0 0.0 4/4 100 1 1 2 0 0 0 1 1
 Devean GEORGE 19 5 1/4 25.0 0/0 0.0 3/4 75.0 1 2 3 0 1 2 2 2
 Maurice AGER 10 5 2/4 50.0 0/1 0.0 1/4 25.0 1 2 3 0 0 0 0 1
 Erick DAMPIER* 12 3 1/2 50.0 0/0 0.0 1/2 50.0 5 3 8 0 0 0 2 3
 DeSagana DIOP 16 0 0/1 0.0 0/0 0.0 0/0 0.0 0 1 1 1 0 0 1 3
 Greg BUCKNER 11 0 0/2 0.0 0/2 0.0 0/0 0.0 0 1 1 0 0 0 0 3
 Jose Juan BAREA 2 0 0/0 0.0 0/0 0.0 0/2 0.0 0 0 0 0 0 0 0 0
TOTAL 
240 91 31/80 38.8 4/15 26.7 25/37 67.6 17 27 44 3 16 9 16 25

 * : cinq majeur D : rbds défensifs O : rbds offensifs T : rbds totaux Min : minutes In : interceptions
 R/T : tirs réussis/tentés P : passes C : contres F : fautes Pts : points To : ballons perdus



Play-offs NBA
First Round
Golden State
Dallas
109
91
LA Lakers
Phoenix
95
89
Denver
San Antonio
91
96
Utah
Houston
81
67
Orlando
Detroit
77
93
Washington
Cleveland
92
98
New Jersey
Toronto
102
89
Miami
Chicago
96
104
calendrier - bracket

Crédits : All•Basketball 2004-2007