Web www.allbasketball.com
 

 Continental Airlines Arena, East Rutherford 1 2 3 4

New Jersey Nets

31 27 21 23

Toronto Raptors

19 20 29 21
Total
102
89
 Play-offs NBA : Match 3
 Date : 27/04/2007
 Durée : 40'00

Equipe
% 2 pts % 3 pts % LF Passes/T.Réussis
New Jersey 66.0% 66.0% 24.0 % 24.0% 93.3 % 93.3% 75.6 % 75.6%
Toronto 49.1 % 49.1% 27.8 % 27.8% 85.7 % 85.7% 45.5 % 45.5%
P Rb In To
31 35 8 16
15 35 10 18

 New Jersey   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Vince CARTER* 42 37 15/23 65.2 2/4 50.0 5/6 83.3 0 2 2 1 5 0 3 3
 Richard JEFFERSON* 39 18 5/11 45.5 0/4 0.0 8/8 100 1 5 6 0 3 0 1 1
 Jason KIDD* 39 16 7/14 50.0 2/8 25.0 0/0 0.0 4 12 16 1 19 3 5 2
 Bostjan NACHBAR 27 9 4/11 36.4 1/5 20.0 0/0 0.0 2 1 3 0 1 2 2 4
 Mikki MOORE* 25 7 3/6 50.0 0/0 0.0 1/1 100 0 1 1 0 1 1 1 3
 Josh BOONE 13 4 2/3 66.7 0/0 0.0 0/0 0.0 2 2 4 0 0 0 1 0
 Marcus WILLIAMS 9 4 2/5 40.0 0/2 0.0 0/0 0.0 0 1 1 0 2 0 1 0
 Clifford ROBINSON 11 3 1/3 33.3 1/2 50.0 0/0 0.0 0 0 0 0 0 1 1 0
 Jason COLLINS* 27 2 1/1 100 0/0 0.0 0/0 0.0 0 2 2 1 0 1 0 5
 Antoine WRIGHT 9 2 1/1 100 0/0 0.0 0/0 0.0 0 0 0 0 0 0 1 1
TOTAL 
240 102 41/78 52.6 6/25 24.0 14/15 93.3 9 26 35 3 31 8 16 19

 Toronto   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 T.J. FORD* 36 27 11/22 50.0 2/3 66.7 3/4 75.0 1 0 1 0 8 2 4 2
 Anthony PARKER* 39 14 3/10 30.0 1/4 25.0 7/8 87.5 1 4 5 0 0 1 1 4
 Jose CALDERON 16 12 6/6 100 0/0 0.0 0/0 0.0 0 1 1 0 3 0 6 1
 Chris BOSH* 44 11 3/10 30.0 0/1 0.0 5/6 83.3 0 11 11 1 2 3 2 2
 Andrea BARGNANI 27 9 4/10 40.0 1/4 25.0 0/0 0.0 1 3 4 1 0 2 0 4
 Morris PETERSON 35 7 3/7 42.9 1/4 25.0 0/0 0.0 1 6 7 0 0 0 0 5
 Rasho NESTEROVIC* 17 7 3/4 75.0 0/0 0.0 1/1 100 2 2 4 1 0 0 2 0
 Joey GRAHAM* 12 2 0/4 0.0 0/0 0.0 2/2 100 1 0 1 0 1 0 1 0
 Juan DIXON 8 0 0/2 0.0 0/2 0.0 0/0 0.0 0 1 1 0 0 2 1 0
 Kris HUMPHRIES 4 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 1 2
 Luke JACKSON 3 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 0 1
TOTAL 
240 89 33/75 44.0 5/18 27.8 18/21 85.7 7 28 35 3 15 10 18 21

 * : cinq majeur D : rbds défensifs O : rbds offensifs T : rbds totaux Min : minutes In : interceptions
 R/T : tirs réussis/tentés P : passes C : contres F : fautes Pts : points To : ballons perdus



Play-offs NBA
First Round
Golden State
Dallas
109
91
LA Lakers
Phoenix
95
89
Denver
San Antonio
91
96
Utah
Houston
81
67
Orlando
Detroit
77
93
Washington
Cleveland
92
98
New Jersey
Toronto
102
89
Miami
Chicago
96
104
calendrier - bracket

Crédits : All•Basketball 2004-2007