Web www.allbasketball.com
 

 Staples Center, Los Angeles 1 2 3 4

Los Angeles Lakers

28 23 20 29

Phoenix Suns

33 25 27 28
Total
100
113
 Play-offs NBA : Match 4
 Date : 29/04/2007
 Durée : 40'00

Equipe
% 2 pts % 3 pts % LF Passes/T.Réussis
LA Lakers 49.2% 49.2% 33.3 % 33.3% 76.5 % 76.5% 53.8 % 53.8%
Phoenix 54.0 % 54.0% 30.4 % 30.4% 77.4 % 77.4% 82.9 % 82.9%
P Rb In To
21 39 6 20
34 44 12 14

 LA Lakers   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Kobe BRYANT* 46 31 12/25 48.0 1/5 20.0 6/6 100 0 7 7 1 9 2 6 2
 Lamar ODOM* 35 19 8/19 42.1 1/5 20.0 2/6 33.3 2 11 13 1 5 0 2 3
 Smush PARKER 19 11 3/6 50.0 1/3 33.3 4/4 100 2 0 2 0 0 0 1 2
 Maurice EVANS 19 11 4/8 50.0 3/4 75.0 0/0 0.0 0 2 2 0 2 1 0 2
 Luke WALTON* 25 10 4/11 36.4 2/5 40.0 0/0 0.0 1 1 2 0 2 2 7 2
 Kwame BROWN* 29 9 4/6 66.7 0/0 0.0 1/1 100 3 1 4 1 0 0 2 5
 Shammond WILLIAMS 19 5 2/5 40.0 1/3 33.3 0/0 0.0 1 0 1 0 2 0 0 1
 Brian COOK 9 2 1/3 33.3 0/1 0.0 0/0 0.0 1 0 1 0 0 0 0 2
 Sasha VUJACIC 6 2 1/1 100 0/0 0.0 0/0 0.0 0 0 0 0 0 1 0 0
 Andrew BYNUM 15 0 0/1 0.0 0/0 0.0 0/0 0.0 0 3 3 2 0 0 0 2
 Jordan FARMAR* 14 0 0/3 0.0 0/1 0.0 0/0 0.0 0 3 3 0 1 0 1 2
 Ronny TURIAF 6 0 0/0 0.0 0/0 0.0 0/0 0.0 0 1 1 1 0 0 1 2
TOTAL 
240 100 39/88 44.3 9/27 33.3 13/17 76.5 10 29 39 6 21 6 20 25

 Phoenix   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Amare STOUDEMIRE* 41 27 10/20 50.0 0/0 0.0 7/10 70.0 4 17 21 1 0 2 5 4
 Shawn MARION* 43 22 10/15 66.7 0/3 0.0 2/6 33.3 5 6 11 0 1 2 2 3
 Steve NASH* 39 17 6/15 40.0 1/2 50.0 4/4 100 1 0 1 1 23 2 3 3
 Leandro BARBOSA 29 16 3/12 25.0 2/9 22.2 8/8 100 1 2 3 0 2 2 2 2
 James JONES* 17 11 4/5 80.0 3/4 75.0 0/0 0.0 0 3 3 0 0 0 0 0
 Boris DIAW 26 9 4/10 40.0 0/2 0.0 1/1 100 0 1 1 1 3 1 0 2
 Raja BELL* 37 7 2/6 33.3 1/3 33.3 2/2 100 0 4 4 0 5 3 0 5
 Kurt THOMAS 8 4 2/3 66.7 0/0 0.0 0/0 0.0 0 0 0 1 0 0 2 1
TOTAL 
240 113 41/86 47.7 7/23 30.4 24/31 77.4 11 33 44 4 34 12 14 20

 * : cinq majeur D : rbds défensifs O : rbds offensifs T : rbds totaux Min : minutes In : interceptions
 R/T : tirs réussis/tentés P : passes C : contres F : fautes Pts : points To : ballons perdus



Play-offs NBA
First Round
Miami
Chicago
79
92
New Jersey
Toronto
102
81
Washington
Cleveland
90
97
Orlando
Detroit
93
97
Utah
Houston
98
85
Denver
San Antonio
89
96
LA Lakers
Phoenix
100
113
Golden State
Dallas
103
99
calendrier - bracket

Crédits : All•Basketball 2004-2007