Web www.allbasketball.com
 

 Continental Airlines Arena, East Rutherford 1 2 3 4

New Jersey Nets

32 24 30 16

Toronto Raptors

15 22 19 25
Total
102
81
 Play-offs NBA : Match 4
 Date : 29/04/2007
 Durée : 40'00

Equipe
% 2 pts % 3 pts % LF Passes/T.Réussis
New Jersey 44.9% 44.9% 51.9 % 51.9% 72.7 % 72.7% 80.6 % 80.6%
Toronto 46.3 % 46.3% 23.1 % 23.1% 78.6 % 78.6% 67.9 % 67.9%
P Rb In To
29 42 9 17
19 40 8 22

 New Jersey   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Vince CARTER* 31 27 9/15 60.0 5/8 62.5 4/9 44.4 0 7 7 1 7 0 2 3
 Richard JEFFERSON* 32 23 8/15 53.3 1/5 20.0 6/6 100 0 3 3 0 2 1 1 1
 Jason KIDD* 30 17 6/10 60.0 5/6 83.3 0/0 0.0 2 6 8 1 13 2 2 0
 Bostjan NACHBAR 20 11 4/8 50.0 3/4 75.0 0/0 0.0 0 3 3 0 1 0 1 5
 Mikki MOORE* 34 6 3/7 42.9 0/0 0.0 0/0 0.0 1 6 7 1 1 0 2 5
 Antoine WRIGHT 26 6 2/6 33.3 0/1 0.0 2/2 100 1 5 6 1 1 1 0 3
 Marcus WILLIAMS 19 5 2/8 25.0 0/3 0.0 1/1 100 1 0 1 0 2 1 6 1
 Josh BOONE 16 3 0/3 0.0 0/0 0.0 3/4 75.0 1 2 3 0 0 0 0 2
 Jason COLLINS* 23 2 1/2 50.0 0/0 0.0 0/0 0.0 2 0 2 0 0 3 2 1
 Hassan ADAMS 5 2 1/1 100 0/0 0.0 0/0 0.0 0 1 1 0 0 0 0 2
 Bernard ROBINSON 5 0 0/1 0.0 0/0 0.0 0/0 0.0 0 1 1 0 2 1 1 2
TOTAL 
240 102 36/76 47.4 14/27 51.9 16/22 72.7 8 34 42 4 29 9 17 25

 Toronto   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Andrea BARGNANI* 39 16 5/8 62.5 2/4 50.0 4/4 100 1 3 4 0 4 1 3 4
 Chris BOSH* 32 13 5/12 41.7 0/1 0.0 3/3 100 2 8 10 1 1 0 3 3
 T.J. FORD* 22 13 6/16 37.5 1/2 50.0 0/0 0.0 1 1 2 1 5 3 4 1
 Juan DIXON 26 8 4/9 44.4 0/1 0.0 0/0 0.0 0 2 2 0 2 2 3 2
 Jose CALDERON 20 6 2/6 33.3 0/1 0.0 2/2 100 0 1 1 0 4 0 3 3
 Joey GRAHAM 16 6 2/4 50.0 0/1 0.0 2/3 66.7 0 4 4 0 0 2 2 2
 Anthony PARKER* 28 5 1/6 16.7 0/2 0.0 3/4 75.0 1 2 3 0 0 0 1 2
 Kris HUMPHRIES 14 4 1/2 50.0 0/0 0.0 2/6 33.3 1 3 4 1 1 0 1 2
 Luke JACKSON 7 4 0/0 0.0 0/0 0.0 4/4 100 1 4 5 0 0 0 1 1
 Morris PETERSON 18 2 1/2 50.0 0/0 0.0 0/0 0.0 1 2 3 1 0 0 0 2
 Rasho NESTEROVIC* 12 2 1/1 100 0/0 0.0 0/0 0.0 0 1 1 0 0 0 1 2
 Darrick MARTIN 7 2 0/1 0.0 0/1 0.0 2/2 100 0 1 1 0 2 0 0 0
TOTAL 
240 81 28/67 41.8 3/13 23.1 22/28 78.6 8 32 40 4 19 8 22 24

 * : cinq majeur D : rbds défensifs O : rbds offensifs T : rbds totaux Min : minutes In : interceptions
 R/T : tirs réussis/tentés P : passes C : contres F : fautes Pts : points To : ballons perdus



Play-offs NBA
First Round
Miami
Chicago
79
92
New Jersey
Toronto
102
81
Washington
Cleveland
90
97
Orlando
Detroit
93
97
Utah
Houston
98
85
Denver
San Antonio
89
96
LA Lakers
Phoenix
100
113
Golden State
Dallas
103
99
calendrier - bracket

Crédits : All•Basketball 2004-2007