Web www.allbasketball.com
 

 EnergySolutions Arena, Salt Lake City 1 2 3 4

Utah Jazz

19 31 33 15

Houston Rockets

21 24 17 23
Total
98
85
 Play-offs NBA : Match 4
 Date : 28/04/2007
 Durée : 40'00

Equipe
% 2 pts % 3 pts % LF Passes/T.Réussis
Utah 48.5% 48.5% 25.0 % 25.0% 78.8 % 78.8% 62.9 % 62.9%
Houston 46.4 % 46.4% 30.0 % 30.0% 75.0 % 75.0% 59.4 % 59.4%
P Rb In To
22 38 7 11
19 40 6 15

 Utah   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 DeRon WILLIAMS* 38 25 10/14 71.4 0/0 0.0 5/5 100 0 2 2 0 7 1 1 2
 Matt HARPRING 25 17 5/10 50.0 0/0 0.0 7/9 77.8 2 4 6 0 1 0 1 3
 Mehmet OKUR* 27 16 7/13 53.8 1/6 16.7 1/2 50.0 1 5 6 1 1 2 1 3
 Carlos BOOZER* 33 15 7/16 43.8 0/0 0.0 1/2 50.0 1 9 10 0 1 2 4 4
 Gordan GIRICEK 16 9 3/6 50.0 1/2 50.0 2/2 100 0 0 0 0 0 0 2 2
 Derek FISHER* 27 6 1/6 16.7 0/0 0.0 4/5 80.0 0 1 1 1 6 1 0 2
 Paul MILLSAP 17 4 2/6 33.3 0/0 0.0 0/0 0.0 3 3 6 0 1 0 0 1
 Andrei KIRILENKO* 29 3 0/1 0.0 0/0 0.0 3/4 75.0 2 2 4 4 4 1 1 4
 Jarron COLLINS 21 3 0/2 0.0 0/0 0.0 3/4 75.0 2 1 3 0 0 0 0 2
 Ronnie BREWER 3 0 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 1 0
 Dee BROWN 3 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0
 Rafael ARAUJO 2 0 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 2
TOTAL 
240 98 35/76 46.1 2/8 25.0 26/33 78.8 11 27 38 6 22 7 11 25

 Houston   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Yao MING* 36 20 8/15 53.3 0/0 0.0 4/4 100 4 5 9 1 2 0 5 5
 Tracy McGRADY* 37 18 6/18 33.3 1/3 33.3 5/6 83.3 0 4 4 0 4 0 2 5
 Rafer ALSTON* 40 12 5/14 35.7 2/7 28.6 0/0 0.0 1 8 9 1 6 1 2 4
 Shane BATTIER* 38 10 4/8 50.0 2/5 40.0 0/0 0.0 0 0 0 0 5 0 1 2
 Luther HEAD 21 8 3/7 42.9 1/3 33.3 1/2 50.0 1 1 2 0 0 1 2 3
 Juwan HOWARD 19 5 2/7 28.6 0/0 0.0 1/3 33.3 2 1 3 0 0 0 0 2
 Chuck HAYES* 28 4 2/3 66.7 0/1 0.0 0/1 0.0 0 4 4 0 0 3 1 4
 Vasileios SPANOULIS 3 4 1/2 50.0 0/0 0.0 2/2 100 0 1 1 0 1 0 0 0
 Dikembe MUTOMBO 7 2 1/1 100 0/0 0.0 0/0 0.0 2 2 4 0 1 0 0 1
 Jake TSAKALIDIS 3 2 0/0 0.0 0/0 0.0 2/2 100 1 3 4 0 0 0 0 0
 John LUCAS 8 0 0/1 0.0 0/1 0.0 0/0 0.0 0 0 0 0 0 1 2 0
TOTAL 
240 85 32/76 42.1 6/20 30.0 15/20 75.0 11 29 40 2 19 6 15 26

 * : cinq majeur D : rbds défensifs O : rbds offensifs T : rbds totaux Min : minutes In : interceptions
 R/T : tirs réussis/tentés P : passes C : contres F : fautes Pts : points To : ballons perdus



Play-offs NBA
First Round
Miami
Chicago
79
92
New Jersey
Toronto
102
81
Washington
Cleveland
90
97
Orlando
Detroit
93
97
Utah
Houston
98
85
Denver
San Antonio
89
96
LA Lakers
Phoenix
100
113
Golden State
Dallas
103
99
calendrier - bracket

Crédits : All•Basketball 2004-2007