Web www.allbasketball.com
 

 Verizon Center, Washington 1 2 3 4

Washington Wizards

23 24 20 23

Cleveland Cavaliers

22 22 22 31
Total
90
97
 Play-offs NBA : Match 4
 Date : 30/04/2007
 Durée : 40'00

Equipe
% 2 pts % 3 pts % LF Passes/T.Réussis
Washington 45.9% 45.9% 31.6 % 31.6% 88.9 % 88.9% 58.8 % 58.8%
Cleveland 45.8 % 45.8% 31.3 % 31.3% 90.3 % 90.3% 59.4 % 59.4%
P Rb In To
20 35 4 12
19 46 9 10

 Washington   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Antawn JAMISON* 43 31 12/25 48.0 3/6 50.0 4/5 80.0 1 3 4 0 1 0 2 2
 Darius SONGAILA 19 16 8/13 61.5 0/0 0.0 0/0 0.0 1 1 2 0 0 0 1 3
 Antonio DANIELS* 38 13 3/8 37.5 1/2 50.0 6/7 85.7 0 6 6 0 12 1 2 1
 Andray BLATCHE 21 7 3/4 75.0 0/0 0.0 1/1 100 2 3 5 0 0 0 1 1
 Etan THOMAS* 18 6 2/5 40.0 0/0 0.0 2/2 100 0 3 3 0 0 1 2 2
 Jarvis HAYES* 26 5 1/5 20.0 1/4 25.0 2/2 100 0 4 4 0 1 0 0 3
 Roger MASON 19 5 2/5 40.0 1/3 33.3 0/0 0.0 0 1 1 0 0 0 1 2
 Calvin BOOTH 18 4 2/3 66.7 0/0 0.0 0/0 0.0 2 2 4 0 1 1 1 3
 Donell TAYLOR 15 3 1/4 25.0 0/0 0.0 1/1 100 0 2 2 0 4 0 2 2
 DeShawn STEVENSON* 22 0 0/8 0.0 0/4 0.0 0/0 0.0 0 4 4 0 1 1 0 2
 Michael RUFFIN 0 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0
TOTAL 
240 90 34/80 42.5 6/19 31.6 16/18 88.9 6 29 35 0 20 4 12 21

 Cleveland   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 LeBron JAMES* 46 31 8/22 36.4 1/5 20.0 14/17 82.4 3 8 11 1 7 3 2 3
 Zydrunas ILGAUSKAS* 40 20 9/16 56.3 0/0 0.0 2/2 100 4 15 19 2 1 0 2 3
 Larry HUGHES* 40 19 5/13 38.5 1/4 25.0 8/8 100 0 4 4 0 3 2 1 1
 Drew GOODEN* 37 14 6/11 54.5 0/1 0.0 2/2 100 2 6 8 0 2 1 2 5
 Daniel GIBSON 28 8 3/4 75.0 2/2 100 0/0 0.0 1 2 3 0 1 0 0 1
 Donyell MARSHALL 5 3 1/2 50.0 1/2 50.0 0/0 0.0 0 0 0 0 0 0 1 0
 Eric SNOW 16 2 0/1 0.0 0/0 0.0 2/2 100 0 0 0 0 1 1 0 1
 Sasha PAVLOVIC* 15 0 0/4 0.0 0/2 0.0 0/0 0.0 0 1 1 0 3 1 2 3
 Anderson VAREJAO 13 0 0/2 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 1 0 1
 Ira NEWBLE 0 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0
TOTAL 
240 97 32/75 42.7 5/16 31.3 28/31 90.3 10 36 46 3 19 9 10 18

 * : cinq majeur D : rbds défensifs O : rbds offensifs T : rbds totaux Min : minutes In : interceptions
 R/T : tirs réussis/tentés P : passes C : contres F : fautes Pts : points To : ballons perdus



Play-offs NBA
First Round
Miami
Chicago
79
92
New Jersey
Toronto
102
81
Washington
Cleveland
90
97
Orlando
Detroit
93
97
Utah
Houston
98
85
Denver
San Antonio
89
96
LA Lakers
Phoenix
100
113
Golden State
Dallas
103
99
calendrier - bracket

Crédits : All•Basketball 2004-2007