Web www.allbasketball.com
 

 Toyota Center, Houston 1 2 3 4

Houston Rockets

21 22 25 28

Utah Jazz

23 21 28 20
Total
96
92
 Play-offs NBA : Match 5
 Date : 30/04/2007
 Durée : 40'00

Equipe
% 2 pts % 3 pts % LF Passes/T.Réussis
Houston 45.1% 45.1% 50.0 % 50.0% 77.8 % 77.8% 71.4 % 71.4%
Utah 47.8 % 47.8% 41.7 % 41.7% 72.2 % 72.2% 73.0 % 73.0%
P Rb In To
25 42 12 16
27 39 6 14

 Houston   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Tracy McGRADY* 43 26 11/25 44.0 2/5 40.0 2/4 50.0 0 4 4 0 16 1 4 2
 Yao MING* 39 21 6/18 33.3 0/0 0.0 9/10 90.0 4 11 15 1 2 0 4 3
 Shane BATTIER* 39 15 5/7 71.4 5/7 71.4 0/0 0.0 0 3 3 2 0 2 1 1
 Rafer ALSTON* 44 14 4/10 40.0 3/7 42.9 3/4 75.0 1 5 6 0 4 4 3 4
 Juwan HOWARD 26 12 6/6 100 0/0 0.0 0/0 0.0 4 2 6 0 3 2 1 0
 Luther HEAD 15 8 3/7 42.9 2/4 50.0 0/0 0.0 0 1 1 0 0 0 2 2
 Chuck HAYES* 27 0 0/1 0.0 0/0 0.0 0/0 0.0 1 5 6 2 0 3 1 3
 Dikembe MUTOMBO 5 0 0/0 0.0 0/0 0.0 0/0 0.0 0 1 1 0 0 0 0 2
 Kirk SNYDER 3 0 0/1 0.0 0/1 0.0 0/0 0.0 0 0 0 0 0 0 0 0
TOTAL 
240 96 35/75 46.7 12/24 50.0 14/18 77.8 10 32 42 5 25 12 16 17

 Utah   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Carlos BOOZER* 37 26 12/23 52.2 0/0 0.0 2/3 66.7 0 8 8 0 4 3 2 1
 Derek FISHER* 32 17 6/11 54.5 2/2 100 3/3 100 2 2 4 1 3 1 2 4
 DeRon WILLIAMS* 41 13 4/16 25.0 0/3 0.0 5/6 83.3 1 2 3 0 6 1 4 1
 Mehmet OKUR* 38 9 3/7 42.9 1/4 25.0 2/4 50.0 2 7 9 0 4 0 1 6
 Andrei KIRILENKO* 31 8 4/5 80.0 0/0 0.0 0/0 0.0 1 3 4 3 5 0 2 1
 Matt HARPRING 22 7 3/7 42.9 0/1 0.0 1/2 50.0 0 4 4 1 2 0 2 1
 Gordan GIRICEK 19 6 2/5 40.0 2/2 100 0/0 0.0 0 2 2 1 2 0 1 0
 Paul MILLSAP 11 6 3/5 60.0 0/0 0.0 0/0 0.0 3 2 5 1 1 0 0 2
 Jarron COLLINS 10 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 1 0 2
TOTAL 
240 92 37/79 46.8 5/12 41.7 13/18 72.2 9 30 39 7 27 6 14 18

 * : cinq majeur D : rbds défensifs O : rbds offensifs T : rbds totaux Min : minutes In : interceptions
 R/T : tirs réussis/tentés P : passes C : contres F : fautes Pts : points To : ballons perdus



Play-offs NBA
First Round
Houston
Utah
96
92
Toronto
New Jersey
98
96
Dallas
Golden State
118
112
San Antonio
Denver
93
78
Phoenix
LA Lakers
119
110
calendrier - bracket

Crédits : All•Basketball 2004-2007