Web www.allbasketball.com
 

 EnergySolutions Arena, Salt Lake City 1 2 3 4

Utah Jazz

20 26 22 26

Houston Rockets

22 21 19 20
Total
94
82
 Play-offs NBA : Match 6
 Date : 03/05/2007
 Durée : 40'00

Equipe
% 2 pts % 3 pts % LF Passes/T.Réussis
Utah 49.1% 49.1% 46.7 % 46.7% 89.5 % 89.5% 65.7 % 65.7%
Houston 50.0 % 50.0% 28.6 % 28.6% 78.3 % 78.3% 55.2 % 55.2%
P Rb In To
23 38 8 11
16 37 4 19

 Utah   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Carlos BOOZER* 39 22 9/16 56.3 0/0 0.0 4/5 80.0 0 9 9 1 3 0 2 2
 Mehmet OKUR* 40 19 5/11 45.5 4/7 57.1 5/5 100 1 8 9 0 3 3 3 4
 DeRon WILLIAMS* 39 15 6/11 54.5 1/3 33.3 2/3 66.7 0 5 5 0 8 0 2 2
 Andrei KIRILENKO* 35 14 6/10 60.0 0/0 0.0 2/2 100 2 3 5 5 4 3 1 4
 Paul MILLSAP 16 8 4/4 100 0/0 0.0 0/0 0.0 1 2 3 1 0 1 1 2
 Gordan GIRICEK 13 8 2/5 40.0 2/2 100 2/2 100 0 3 3 0 0 0 0 3
 Derek FISHER* 24 6 3/11 27.3 0/3 0.0 0/0 0.0 0 2 2 0 4 1 1 0
 Matt HARPRING 26 2 0/4 0.0 0/0 0.0 2/2 100 0 2 2 0 1 0 1 2
 Jarron COLLINS 8 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 3
TOTAL 
240 94 35/72 48.6 7/15 46.7 17/19 89.5 4 34 38 7 23 8 11 22

 Houston   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Tracy McGRADY* 41 26 8/23 34.8 1/6 16.7 9/10 90.0 2 8 10 0 3 0 5 0
 Yao MING* 37 25 9/16 56.3 0/0 0.0 7/9 77.8 2 4 6 0 1 0 8 4
 Rafer ALSTON* 43 13 5/14 35.7 3/8 37.5 0/0 0.0 0 5 5 0 3 1 0 2
 Juwan HOWARD 22 6 3/5 60.0 0/0 0.0 0/0 0.0 1 5 6 0 2 0 0 3
 Shane BATTIER* 39 4 1/5 20.0 1/5 20.0 1/2 50.0 0 2 2 1 4 3 3 4
 Luther HEAD 23 4 1/2 50.0 1/2 50.0 1/2 50.0 1 2 3 0 1 0 1 6
 Chuck HAYES* 31 2 1/1 100 0/0 0.0 0/0 0.0 1 4 5 0 2 0 2 2
 Dikembe MUTOMBO 4 2 1/1 100 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0
 John LUCAS 0 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0
TOTAL 
240 82 29/67 43.3 6/21 28.6 18/23 78.3 7 30 37 1 16 4 19 21

 * : cinq majeur D : rbds défensifs O : rbds offensifs T : rbds totaux Min : minutes In : interceptions
 R/T : tirs réussis/tentés P : passes C : contres F : fautes Pts : points To : ballons perdus



Play-offs NBA
First Round
Utah
Houston
94
82
New Jersey
Toronto
98
97
Golden State
Dallas
111
86
calendrier - bracket

Crédits : All•Basketball 2004-2007