Web www.allbasketball.com
 

 Quicken Loans Arena, Cleveland 1 2 3 4

Cleveland Cavaliers

24 24 26 28

New Jersey Nets

28 17 28 19
Total
102
92
 Play-offs NBA : Match 9
 Date : 08/05/2007
 Durée : 40'00

Equipe
% 2 pts % 3 pts % LF Passes/T.Réussis
Cleveland 51.6% 51.6% 26.1 % 26.1% 60.6 % 60.6% 50.0 % 50.0%
New Jersey 51.0 % 51.0% 57.1 % 57.1% 64.0 % 64.0% 64.7 % 64.7%
P Rb In To
19 49 10 8
22 32 4 16

 Cleveland   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 LeBron JAMES* 46 36 12/24 50.0 3/7 42.9 9/13 69.2 0 1 1 0 12 3 2 2
 Sasha PAVLOVIC* 37 17 7/13 53.8 1/5 20.0 2/4 50.0 3 1 4 0 1 2 3 5
 Zydrunas ILGAUSKAS* 33 13 4/8 50.0 0/0 0.0 5/7 71.4 3 6 9 0 1 0 1 2
 Larry HUGHES* 40 12 4/14 28.6 1/6 16.7 3/6 50.0 2 5 7 0 3 2 1 1
 Drew GOODEN* 36 10 5/11 45.5 0/0 0.0 0/1 0.0 3 11 14 1 0 1 0 4
 Anderson VAREJAO 17 6 3/4 75.0 0/0 0.0 0/0 0.0 6 3 9 0 0 1 0 1
 Daniel GIBSON 10 3 1/5 20.0 1/4 25.0 0/0 0.0 0 1 1 1 1 0 0 1
 Donyell MARSHALL 9 3 1/3 33.3 0/1 0.0 1/2 50.0 2 1 3 0 0 0 0 1
 Eric SNOW 13 2 1/3 33.3 0/0 0.0 0/0 0.0 0 1 1 0 1 1 1 3
TOTAL 
240 102 38/85 44.7 6/23 26.1 20/33 60.6 19 30 49 2 19 10 8 20

 New Jersey   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Vince CARTER* 44 26 10/26 38.5 2/3 66.7 4/4 100 2 4 6 0 7 2 3 3
 Richard JEFFERSON* 43 22 7/11 63.6 1/3 33.3 7/8 87.5 0 8 8 0 2 0 2 3
 Jason KIDD* 41 17 6/9 66.7 4/6 66.7 1/2 50.0 0 10 10 0 8 0 8 2
 Mikki MOORE* 39 15 6/8 75.0 0/0 0.0 3/5 60.0 1 2 3 0 0 0 2 5
 Bostjan NACHBAR 17 5 2/3 66.7 1/2 50.0 0/0 0.0 0 2 2 0 2 0 0 3
 Josh BOONE 12 3 1/1 100 0/0 0.0 1/6 16.7 0 1 1 1 1 1 0 3
 Jason COLLINS* 30 2 1/3 33.3 0/0 0.0 0/0 0.0 0 1 1 0 0 0 0 5
 Antoine WRIGHT 5 2 1/1 100 0/0 0.0 0/0 0.0 0 1 1 0 0 1 1 1
 Marcus WILLIAMS 5 0 0/2 0.0 0/0 0.0 0/0 0.0 0 0 0 0 2 0 0 0
 Clifford ROBINSON 4 0 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0
TOTAL 
240 92 34/65 52.3 8/14 57.1 16/25 64.0 3 29 32 1 22 4 16 25

 * : cinq majeur D : rbds défensifs O : rbds offensifs T : rbds totaux Min : minutes In : interceptions
 R/T : tirs réussis/tentés P : passes C : contres F : fautes Pts : points To : ballons perdus



Play-offs NBA
Conference Semifinals
Detroit
Chicago
108
87
Cleveland
New Jersey
102
92
Phoenix
San Antonio
101
81
Utah
Golden State
127
117
p
calendrier - bracket

Crédits : All•Basketball 2004-2007