Web www.allbasketball.com
 

 Continental Airlines Arena, East Rutherford 1 2 3 4

New Jersey Nets

22 23 28 23

Cleveland Cavaliers

15 28 21 21
Total
96
85
 Play-offs NBA : Match 10
 Date : 12/05/2007
 Durée : 40'00

Equipe
% 2 pts % 3 pts % LF Passes/T.Réussis
New Jersey 48.1% 48.1% 44.4 % 44.4% 74.1 % 74.1% 79.4 % 79.4%
Cleveland 42.1 % 42.1% 38.5 % 38.5% 84.6 % 84.6% 55.2 % 55.2%
P Rb In To
27 43 6 17
16 30 7 12

 New Jersey   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Richard JEFFERSON* 42 23 8/17 47.1 1/4 25.0 6/7 85.7 1 7 8 0 3 2 2 3
 Jason KIDD* 40 23 8/12 66.7 5/6 83.3 2/2 100 2 11 13 0 14 1 3 3
 Vince CARTER* 39 23 8/19 42.1 0/4 0.0 7/10 70.0 1 5 6 0 4 0 1 3
 Mikki MOORE* 34 11 5/9 55.6 0/0 0.0 1/2 50.0 4 1 5 0 4 2 3 3
 Antoine WRIGHT 17 7 2/2 100 1/1 100 2/2 100 1 3 4 1 0 1 1 1
 Bostjan NACHBAR 20 3 1/7 14.3 0/2 0.0 1/2 50.0 0 2 2 0 1 0 2 0
 Marcus WILLIAMS 4 3 1/2 50.0 1/1 100 0/0 0.0 0 0 0 0 0 0 1 0
 Josh BOONE 7 2 1/2 50.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 1
 Jason COLLINS* 29 1 0/0 0.0 0/0 0.0 1/2 50.0 2 3 5 1 0 0 4 6
 Clifford ROBINSON 6 0 0/2 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 1
 Hassan ADAMS 1 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0
 Eddie HOUSE 1 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 0 0
TOTAL 
240 96 34/72 47.2 8/18 44.4 20/27 74.1 11 32 43 2 27 6 17 21

 Cleveland   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Larry HUGHES* 44 23 9/20 45.0 2/3 66.7 3/6 50.0 1 3 4 2 1 1 4 2
 LeBron JAMES* 44 18 5/16 31.3 1/5 20.0 7/7 100 0 6 6 0 12 0 2 2
 Drew GOODEN* 36 12 5/12 41.7 0/0 0.0 2/2 100 1 3 4 0 0 1 2 2
 Zydrunas ILGAUSKAS* 32 11 3/7 42.9 0/0 0.0 5/5 100 2 6 8 0 1 1 1 5
 Sasha PAVLOVIC* 32 8 2/5 40.0 1/3 33.3 3/4 75.0 0 1 1 1 1 2 1 5
 Anderson VAREJAO 19 8 3/4 75.0 0/0 0.0 2/2 100 1 4 5 1 0 1 1 1
 Daniel GIBSON 11 3 1/2 50.0 1/1 100 0/0 0.0 0 0 0 0 0 0 0 1
 Donyell MARSHALL 7 2 1/3 33.3 0/1 0.0 0/0 0.0 0 2 2 0 0 0 0 1
 Eric SNOW 11 0 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 1 1 2
 Scot POLLARD 2 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0
 Ira NEWBLE 2 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 0 0
 Dwayne JONES 1 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0
TOTAL 
240 85 29/70 41.4 5/13 38.5 22/26 84.6 5 25 30 4 16 7 12 21

 * : cinq majeur D : rbds défensifs O : rbds offensifs T : rbds totaux Min : minutes In : interceptions
 R/T : tirs réussis/tentés P : passes C : contres F : fautes Pts : points To : ballons perdus



Play-offs NBA
Conference Semifinals
Chicago
Detroit
74
81
New Jersey
Cleveland
96
85
San Antonio
Phoenix
108
101
Golden State
Utah
125
105
calendrier - bracket

Crédits : All•Basketball 2004-2007