Web www.allbasketball.com
NBA  

 Quicken Loans Arena, Cleveland 1 2 3 4

Cleveland Cavaliers

18 21 20 13

New Jersey Nets

24 23 30 6
Total
72
83
 Play-offs NBA : Match 12
 Date : 16/05/2007
 Durée : 40'00

Equipe
% 2 pts % 3 pts % LF Passes/T.Réussis
Cleveland 35.1% 35.1% 26.7 % 26.7% 69.0 % 69.0% 54.2 % 54.2%
New Jersey 52.1 % 52.1% 38.1 % 38.1% 45.0 % 45.0% 63.6 % 63.6%
P Rb In To
13 45 7 18
21 39 9 17

 Cleveland   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 LeBron JAMES* 43 20 5/14 35.7 0/2 0.0 10/11 90.9 3 6 9 1 5 2 5 4
 Zydrunas ILGAUSKAS* 32 16 6/8 75.0 0/0 0.0 4/4 100 2 4 6 0 1 1 2 2
 Sasha PAVLOVIC* 30 8 3/8 37.5 2/3 66.7 0/2 0.0 0 3 3 0 1 0 4 5
 Daniel GIBSON 17 8 3/7 42.9 1/4 25.0 1/2 50.0 0 0 0 0 0 1 1 3
 Larry HUGHES* 40 7 3/17 17.6 1/4 25.0 0/1 0.0 2 1 3 0 4 1 3 2
 Drew GOODEN* 29 4 2/7 28.6 0/0 0.0 0/0 0.0 2 6 8 0 1 0 0 2
 Anderson VAREJAO 23 3 1/2 50.0 0/0 0.0 1/2 50.0 2 6 8 2 0 2 2 3
 Eric SNOW 19 3 1/2 50.0 0/0 0.0 1/2 50.0 1 3 4 0 1 0 1 1
 Donyell MARSHALL 7 3 0/7 0.0 0/2 0.0 3/5 60.0 3 1 4 0 0 0 0 0
TOTAL 
240 72 24/72 33.3 4/15 26.7 20/29 69.0 15 30 45 3 13 7 18 22

 New Jersey   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Jason KIDD* 42 20 8/14 57.1 3/7 42.9 1/6 16.7 1 8 9 2 6 4 8 2
 Richard JEFFERSON* 44 15 6/11 54.5 1/1 100 2/2 100 0 8 8 1 2 1 1 1
 Mikki MOORE* 33 14 6/12 50.0 0/0 0.0 2/2 100 1 5 6 0 2 1 2 5
 Bostjan NACHBAR 23 13 4/9 44.4 3/7 42.9 2/2 100 0 3 3 0 0 1 1 2
 Vince CARTER* 43 12 5/11 45.5 0/1 0.0 2/4 50.0 2 4 6 0 10 0 3 4
 Eddie HOUSE 8 3 1/5 20.0 1/4 25.0 0/0 0.0 0 1 1 0 0 1 0 0
 Antoine WRIGHT 10 2 1/1 100 0/0 0.0 0/0 0.0 1 1 2 0 0 0 0 1
 Josh BOONE 8 2 1/2 50.0 0/0 0.0 0/4 0.0 0 1 1 0 0 0 0 2
 Marcus WILLIAMS 4 2 1/3 33.3 0/1 0.0 0/0 0.0 0 0 0 0 1 0 2 1
 Jason COLLINS* 24 0 0/1 0.0 0/0 0.0 0/0 0.0 2 1 3 0 0 1 0 2
TOTAL 
240 83 33/69 47.8 8/21 38.1 9/20 45.0 7 32 39 3 21 9 17 20

 * : cinq majeur D : rbds défensifs O : rbds offensifs T : rbds totaux Min : minutes In : interceptions
 R/T : tirs réussis/tentés P : passes C : contres F : fautes Pts : points To : ballons perdus



Play-offs NBA
Conference Semifinals
Cleveland
New Jersey
72
83
Phoenix
San Antonio
85
88
Utah
Golden State
100
87
Detroit
Chicago
92
108
calendrier - bracket

Crédits : All•Basketball 2004-2007