Web www.allbasketball.com
NBA  

 EnergySolutions Arena, Salt Lake City 1 2 3 4

Utah Jazz

29 23 25 23

Golden State Warriors

32 22 19 14
Total
100
87
 Play-offs NBA : Match 12
 Date : 15/05/2007
 Durée : 40'00

Equipe
% 2 pts % 3 pts % LF Passes/T.Réussis
Utah 48.5% 48.5% 29.4 % 29.4% 63.6 % 63.6% 51.4 % 51.4%
Golden State 46.8 % 46.8% 20.0 % 20.0% 86.2 % 86.2% 50.0 % 50.0%
P Rb In To
19 59 5 25
14 35 16 16

 Utah   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Carlos BOOZER* 40 21 9/16 56.3 0/0 0.0 3/5 60.0 4 10 14 0 2 0 5 1
 Andrei KIRILENKO* 33 21 8/12 66.7 0/0 0.0 5/5 100 6 9 15 0 1 3 1 2
 Derek FISHER* 29 20 7/10 70.0 4/5 80.0 2/2 100 0 3 3 0 4 0 4 4
 Mehmet OKUR* 37 14 4/10 40.0 1/5 20.0 5/6 83.3 2 8 10 1 2 0 5 4
 Paul MILLSAP 22 9 2/7 28.6 0/1 0.0 5/10 50.0 6 6 12 1 1 1 3 2
 Gordan GIRICEK 17 6 3/9 33.3 0/1 0.0 0/1 0.0 0 0 0 0 0 0 2 0
 Matt HARPRING 19 5 2/4 50.0 0/0 0.0 1/2 50.0 2 1 3 0 0 0 0 1
 DeRon WILLIAMS* 34 2 1/11 9.1 0/3 0.0 0/0 0.0 0 2 2 1 7 1 5 5
 Dee BROWN 9 2 1/4 25.0 0/2 0.0 0/2 0.0 0 0 0 0 2 0 0 0
TOTAL 
240 100 37/83 44.6 5/17 29.4 21/33 63.6 20 39 59 3 19 5 25 19

 Golden State   Tirs 3-pts LF Rebonds  
Min Pts R/T % R/T % R/T % O D T C P In To F
 Baron DAVIS* 46 21 5/16 31.3 1/7 14.3 10/12 83.3 0 2 2 1 8 6 2 3
 Stephen JACKSON* 45 16 3/17 17.6 1/7 14.3 9/9 100 0 5 5 2 5 2 3 3
 Matt BARNES 26 14 5/10 50.0 3/6 50.0 1/2 50.0 2 4 6 1 0 4 2 6
 Jason RICHARDSON* 28 13 5/12 41.7 1/7 14.3 2/2 100 1 7 8 0 1 0 3 5
 Monta ELLIS* 26 12 5/11 45.5 0/1 0.0 2/2 100 0 3 3 0 0 0 3 3
 Al HARRINGTON* 25 8 4/9 44.4 0/1 0.0 0/0 0.0 3 3 6 1 0 1 2 5
 Andris BIEDRINS 29 2 1/1 100 0/0 0.0 0/0 0.0 0 4 4 2 0 3 1 5
 Mickael PIETRUS 16 1 0/1 0.0 0/1 0.0 1/2 50.0 0 1 1 0 0 0 0 1
TOTAL 
240 87 28/77 36.4 6/30 20.0 25/29 86.2 6 29 35 7 14 16 16 31

 * : cinq majeur D : rbds défensifs O : rbds offensifs T : rbds totaux Min : minutes In : interceptions
 R/T : tirs réussis/tentés P : passes C : contres F : fautes Pts : points To : ballons perdus



Play-offs NBA
Conference Semifinals
Cleveland
New Jersey
72
83
Phoenix
San Antonio
85
88
Utah
Golden State
100
87
Detroit
Chicago
92
108
calendrier - bracket

Crédits : All•Basketball 2004-2007