|
CONFERENCE EST
CONFERENCE OUEST |
 |
CELTICS 4 (#1 : 65-16)
|
|
BOS - ATL | 104-81 |
BOS - ATL | 96-77 |
ATL - BOS | 102-93 |
ATL - BOS | 97-92 |
BOS - ATL | 110-85 |
ATL - BOS | 103-100 |
BOS - ATL | 99-65 |
 |
HAWKS 3 (#8 : 37-44)
|
|
|
 |
 |
CELTICS 4 (#1 : 65-16)
|
|
BOS - CLE | 76-72 |
BOS - CLE | 89-73 |
CLE - BOS | 108-84 |
CLE - BOS | 88-77 |
BOS - CLE | 96-89 |
CLE - BOS | 74-69 |
BOS - CLE | 97-92 |
 |
CAVS 3 (#4 : 45-36)
| |
|
 |
 |
CELTICS 4 (#1 : 65-16)
|
|
BOS - DET | 88-79 |
BOS - DET | 97-103 |
DET - BOS | 80-94 |
DET - BOS | 94-75 |
BOS - DET | 106-102 |
DET - BOS | 81-89 |
 |
PISTONS 2 (#2 : 58-23)
|
|
|
|

 |
CELTICS 4 (#1 : 65-16)
|
|
BOS - LAL | 98-88 |
BOS - LAL | 108-102 |
LAL - BOS | 87-81 |
LAL - BOS | 91-97 |
LAL - BOS | 103-98 |
BOS - LAL | 131-92 |
2 LAKERS (#1 : 57-25)
|  |
|
|
|
4 LAKERS (#1 : 57-25)
|  |
|
LAL - SAS | 89-85 |
LAL - SAS | 101-71 |
SAS - LAL | 103-84 |
SAS - LAL | 91-93 |
LAL - SAS | 100-92 |
|
|
 |
4 LAKERS (#1 : 57-25)
|  |
|
LAL - UTA | 109-98 |
LAL - UTA | 120-110 |
UTA - LAL | 104-99 |
UTA - LAL | 123-115 |
LAL - UTA | 111-104 |
UTA - LAL | 105-108 |
|
|
 |
4 LAKERS (#1 : 57-25)
|  |
|
LAL - DEN | 128-114 |
LAL - DEN | 122-107 |
DEN - LAL | 84-102 |
DEN - LAL | 101-107 |
0 NUGGETS (#8 : 49-32)
|  |
|
|
| |
|
 |
CAVS 4 (#4 : 45-36)
| |
CLE - WAS | 93-86 |
CLE - WAS | 116-86 |
WAS - CLE | 108-72 |
WAS - CLE | 97-100 |
CLE - WAS | 87-88 |
WAS - CLE | 88-105 |
 |
WIZARDS 2 (#5 : 43-38)
|
|
|
|
HOU - UTA | 82-93 |
HOU - UTA | 84-90 |
UTA - HOU | 92-94 |
UTA - HOU | 86-82 |
HOU - UTA | 95-69 |
UTA - HOU | 113-91 |
|
|
| |
|
|
|
|
|
 |
MAGIC 4 (#3 : 51-30)
|
|
ORL - TOR | 114-100 |
ORL - TOR | 104-103 |
TOR - ORL | 108-94 |
TOR - ORL | 94-106 |
ORL - TOR | 102-92 |
 |
RAPTORS 1 (#6 : 41-40)
|
|
|
 |
 |
MAGIC 1 (#3 : 51-30)
|
|
DET - ORL | 91-72 |
DET - ORL | 100-93 |
ORL - DET | 111-86 |
ORL - DET | 89-90 |
DET - ORL | 91-86 |
 |
PISTONS 4 (#2 : 58-23)
|
|
|
|
NOH - SAS | 101-82 |
NOH - SAS | 102-84 |
SAS - NOH | 110-99 |
SAS - NOH | 100-80 |
NOH - SAS | 101-79 |
SAS - NOH | 99-80 |
NOH - SAS | 82-91 |
3 HORNETS (#2 : 56-25)
|  |
|
|
 |
|
SAS - PHO | 117-115 |
SAS - PHO | 102-96 |
PHO - SAS | 99-115 |
PHO - SAS | 105-86 |
SAS - PHO | 92-87 |
|
|
| |
|
 |
PISTONS 4 (#2 : 58-23)
|
|
DET - PHI | 86-90 |
DET - PHI | 105-88 |
PHI - DET | 95-75 |
PHI - DET | 84-93 |
DET - PHI | 98-81 |
PHI - DET | 77-100 |
 |
SIXERS 2 (#7 : 40-41)
|
|
|
Imprimer | Fermer * si nécessaire |
4 HORNETS (#2 : 56-25)
|  |
|
NOH - DAL | 104-92 |
NOH - DAL | 127-103 |
DAL - NOH | 97-87 |
DAL - NOH | 84-97 |
NOH - DAL | 99-94 |
1 MAVERICKS (#7 : 50-31)
|  |
|
|