18 mai 2012
Final Four (Indianapolis)
George Mason Patriots
Florida Gators
LSU Tigers
UCLA Bruins
Finale
Florida Gators
UCLA Bruins

  1 2   Final
March Madness 2006 : demi-finale
Date : 01/04/2006
LSU TIGERS 24 21   45
UCLA BRUINS 39 20 59
 
LSU TIGERS Min FG % 3FG FT PF OR DR TR Ast Stl Blk To Pts
Glen DAVIS* 31:00 5-17 29.4 0-0 4-10 5 5 2 7 0 3 0 1 14
Tasmin MITCHELL* 35:00 5-12 41.6 0-0 2-4 2 1 5 6 1 2 2 3 12
Tyrus THOMAS* 17:00 2-4 50.0 0-0 1-1 4 2 4 6 1 1 3 3 5
Garrett TEMPLE* 38:00 0-5 00.0 0-2 1-2 3 0 1 1 1 1 0 3 1
Darrel MITCHELL* 36:00 3-9 33.3 0-3 2-3 2 1 0 1 1 1 0 0 8
Ben VOOGD 11:00 0-1 00.0 0-1 2-2 1 0 0 0 0 1 0 3 2
Magnum ROLLE 14:00 1-1 100 0-0 0-2 1 3 5 8 0 0 1 0 2
Darnell LAZARE 18:00 0-1 00.0 0-0 1-4 0 1 2 3 0 0 1 2 1
Coach : John BRADY
TOTAL 200:0 16-50 32.0 0-6 13-28 18 13 19 32 4 9 7 15 45
 
UCLA BRUINS Min FG % 3FG FT PF OR DR TR Ast Stl Blk To Pts
Cedric BOZEMAN* 25:00 2-6 33.3 0-1 0-0 3 0 5 5 1 2 0 1 4
Luc MBAH A MOUTE* 30:00 5-9 55.5 0-1 7-8 5 5 4 9 1 2 0 2 17
Ryan HOLLINS* 17:00 2-2 100 0-0 2-2 4 1 2 3 1 0 1 1 6
Jordan FARMAR* 28:00 4-9 44.4 3-6 1-2 2 2 2 4 4 1 0 3 12
Arron AFFLALO* 25:00 3-11 27.2 1-5 2-2 2 2 4 6 1 0 0 3 9
Darren COLLISON 21:00 3-6 50.0 0-1 0-0 1 0 4 4 2 1 0 3 6
DeAndre ROBINSON 01:00 0-0 00.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Janou RUBIN 05:00 0-1 00.0 0-0 0-0 3 0 0 0 0 0 0 0 0
Ryan WRIGHT 02:00 0-0 00.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alfred ABOYA 12:00 0-1 00.0 0-0 0-0 1 0 0 0 0 1 2 2 0
Lorenzo MATA 17:00 1-2 50.0 0-0 0-3 1 3 5 8 0 2 2 1 2
Michael ROLL 15:00 1-4 25.0 1-4 0-0 2 0 0 0 0 1 0 1 3
Michael FEY 02:00 0-0 00.0 0-0 0-0 0 0 0 0 0 0 0 0 0
Coach : Ben HOWLAND
TOTAL 200:0 21-51 41.1 5-18 12-17 24 13 26 39 10 10 5 17 59

Commentaires

Salle : RCA Dome, Indianapolis

Arbitres : Ed Corbett, Ed Hightower, Karl Hess

Spectateurs : 43.822

 
©All[•]Basketball 2006